US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense -3.380% +1.760% 50.69B 64.42B 120.01
Agricultural Machine -0.790% +1.010% 173.74M 296.11M 82.91
Air Cargo -1.780% -1.050% 496.94M 937.54M 43.95
Airlines +0.530% +3.210% 201.03M 240.86M 53.76
Airport +2.430% +0.870% 209.08M 93.41M 33.15
Aluminum -1.020% +1.710% 11.18B 12.35B 872.39
Asset Management and Custody Bank -0.620% +1.340% 315.53M 470.02M 24.52
Attractions -0.060% +1.820% 732.95M 996.29M 20.79
Automobiles -0.990% +1.270% 5.84B 6.41B 76.63
Automobiles & Components -1.220% +1.220% 56.94B 69.06B 119.32
Beer +0.430% +2.670% 647.90M 402.12M 43.47
Biotechnology -0.620% -0.230% 5.60B 10.36B 59.62
Broadcasting & Cable TV +0.220% -0.020% 2.46B 4.72B 46.41
Building Products +0.410% +2.340% 5.92B 6.18B 43.35
Car Dealers & Car Service -0.240% +2.350% 2.46B 2.74B 63.90
Cement +0.900% +1.590% 1.97B 1.98B 56.32
Chemical Materials +1.630% +2.070% 20.50B 16.96B 81.12
Chemical Medicine -0.380% +1.090% 24.66B 31.58B 61.54
Chinese Medicine +0.340% +0.780% 7.04B 7.41B 72.40
Civil Engineering +0.090% +1.810% 4.25B 4.40B 42.60
Clothing -0.060% +0.980% 3.66B 5.23B 32.20
Coal +0.220% +2.140% 1.91B 1.90B 8.57
Commercial Printing -1.220% -0.840% 1.38B 2.21B 34.35
Commercial Truck +0.600% +1.960% 355.51M 411.78M 15.30
Commodity Distributor 0.000% 0.000% 0.00 15.97M 44.53
Communication Terminal Equipment -2.420% -0.110% 25.51B 31.14B 52.57
Communication Transmission Equipment -3.560% -1.360% 60.97B 73.50B 160.10
Communication Transmission Equipment -1.610% -1.500% 364.49M 431.17M 46.47
Comprehensive Capital Market +1.740% +10.000% 3.28B 2.27B 22.96
Computer and Electronic Equipment Dealers -0.750% -1.550% 11.54B 14.60B 116.64
Computers and Peripherals -0.760% -0.090% 18.34B 23.02B 103.05
Construction & Decoration -0.690% +1.010% 4.53B 4.78B 30.09
Construction Machinery -0.290% +1.110% 4.33B 4.87B 67.13
Consumer Credit 0.000% 0.000% 0.00 0.00 0.00
Consumer Electronics -1.760% +0.680% 6.85B 9.72B 75.81
Copper -2.040% -0.820% 9.02B 11.65B 42.07
Department Stores +1.630% +2.570% 4.59B 4.41B 167.29
Diversified Banks +0.360% -0.630% 861.69M 1.17B 5.19
Drug Distributor -0.240% +0.120% 4.99B 7.96B 73.18
Education Services -1.180% +1.920% 1.83B 3.91B 25.26
Electrical Components & Equipment -1.130% +4.020% 78.65B 72.48B 59.42
Electronic Equipment and Instrument Manufacturers -1.830% +0.530% 128.08B 152.83B 100.40
Environmental Engineering -0.630% +0.540% 3.37B 3.78B 50.05
Environmental Services +0.280% +1.740% 9.92B 9.36B 39.29
Fertilisers & Agricultural Chemicals +1.550% +2.760% 16.78B 15.83B 39.46
Fiber & Resin +0.110% +2.400% 16.66B 15.89B 92.55
Financial Transactions & Data -2.050% -2.470% 5.38B 12.65B 311.68
Fishery Products -0.730% +1.120% 655.57M 976.44M 0.00
Food distributor -0.750% +2.120% 221.92M 265.71M 251.25
Footwear +1.800% -0.020% 1.04B 1.45B 9.23
Forestry Products +0.140% -0.820% 5.75B 3.99B 86.22
Garden Engineering +0.060% -0.300% 2.09B 2.78B 48.85
Gas +1.790% +1.420% 3.68B 3.39B 78.14
General Machinery -1.260% +1.380% 62.95B 71.31B 97.86
General Merchandise Stores +0.850% +2.140% 487.40M 1.15B 25.38
Glass -0.860% +0.310% 257.39M 246.84M 36.69
Gold & Other Precious Metals +6.220% +4.430% 10.05B 7.78B 63.04
Green facilities +0.250% +2.580% 4.38B 4.54B 38.70
Healthcare Institution -0.630% +0.900% 4.77B 11.12B 39.95
Healthcare Services +0.090% -0.550% 6.09B 9.06B 34.01
Healthcare Technology -1.780% -2.740% 2.83B 6.71B 127.61
Heating or Other Utilities -2.010% +2.480% 302.28M 356.76M 35.32
Heavy Electrical Equipment -2.180% +0.990% 685.62M 928.08M 146.94
Highway +1.310% +1.270% 952.60M 766.04M 19.35
Home Furnishings +0.310% +0.980% 1.54B 1.45B 40.12
Hotel -1.220% +5.120% 385.00M 494.02M 118.46
Household Appliances -0.410% +1.710% 21.78B 22.36B 55.06
Household Products +3.660% +3.960% 2.64B 1.12B 93.50
Housewares & Specialties -0.610% +1.820% 1.12B 1.58B 85.94
Hydropower +1.550% +1.630% 1.50B 1.17B 43.96
Hypermarkets and supermarkets +1.230% -0.550% 1.77B 2.45B 15.02
Industrial Conglomerates -5.300% +5.450% 1.97B 1.66B 87.52
Industrial Products Trader +0.080% +1.830% 1.64B 1.91B 22.47
Internet Information Services -1.110% -0.880% 31.80B 51.85B 101.28
Internet retail +0.110% +0.200% 1.48B 2.34B 114.32
Investment Banking & Brokerage +0.080% -0.190% 12.08B 23.10B 42.90
IT Outsourcing Services -2.530% -0.970% 3.17B 5.71B 113.25
Jewellery & Luxury +0.590% +1.690% 1.63B 2.09B 131.15
Leisure equipment and supplies -0.870% +1.210% 3.05B 4.01B 134.96
Leisure Services +0.010% +2.010% 801.62M 1.05B 10.31
Life and health insurance 0.000% 0.000% 0.00 0.00 0.00
Livestock products -0.220% +1.390% 5.53B 5.65B 34.81
Logistics -0.540% +0.500% 6.64B 5.87B 99.28
Market Service +0.530% +0.960% 907.99M 949.84M 112.88
Marketing and Advertising +1.480% -0.800% 32.90B 50.68B 106.20
Medical Instruments -0.760% +0.340% 12.38B 19.92B 51.54
Medical Supplies Distributor +1.480% +1.860% 282.24M 552.46M 0.00
Metal & Glass Containers -0.330% +1.960% 3.34B 5.92B 21.14
Mobile Internet Information Services -0.840% -0.470% 26.73B 53.94B 19.09
Motorcycles -0.990% +0.120% 81.90M 125.13M 12.34
Movies & Entertainment -1.040% +0.130% 10.43B 16.10B 44.48
New Energy Equipment -1.950% +0.480% 109.18B 118.50B 85.73
New Energy Power Generation +1.460% +2.350% 2.98B 3.49B 23.73
Non-metallic Mining & Products -0.480% +0.930% 6.02B 5.27B 45.74
Nuclear Power +1.550% +0.780% 789.31M 562.13M 18.41
Office Services & Supplies +3.020% +0.380% 330.19M 348.11M 91.00
Oil & Gas Drilling +0.510% +1.740% 160.57M 371.65M 589.00
Oil & Gas Exploration & Production +1.030% +1.630% 608.67M 448.53M 8.04
Oil & Gas Refining & Marketing +0.640% +0.920% 706.09M 931.72M 20.62
Oil & Gas Storage & Transportation -1.380% +0.510% 65.68M 88.98M 48.76
Optoelectronic Device -1.230% +0.240% 55.88B 68.82B 80.30
Other Agricultural Products +0.210% +2.050% 5.40B 5.68B 81.08
Other Business Services -0.210% +1.050% 17.09B 15.78B 69.01
Other Chemicals +0.310% +1.750% 34.55B 35.23B 61.53
Other Construction Materials +2.060% +1.250% 3.63B 1.81B 103.03
Other Diversified Financial Services -1.380% +0.260% 1.40B 2.59B 27.54
Other Mechanical Equipment -0.960% +1.260% 45.07B 52.69B 146.75
Other Nonferrous Metal & Alloys -0.390% +0.660% 18.96B 23.88B 95.26
Other retail -0.340% +1.240% 4.33B 6.04B 84.70
Packaged Food and Meat +0.130% +2.080% 8.80B 9.50B 55.47
Paint Painting +1.910% -0.850% 6.92B 5.61B 111.05
Paper Packaging -0.550% +2.830% 2.02B 2.15B 39.44
Paper Products -1.790% +1.100% 3.62B 4.76B 144.42
Park +2.140% +4.210% 2.40B 1.09B 11.41
Personal Products +0.790% +0.290% 2.26B 2.58B 76.49
Petroleum & Gases Equipment & Services -1.420% +0.010% 4.64B 8.18B 44.75
Pharmaceutical and Biotechnology Services -0.860% -1.220% 3.89B 7.75B 71.21
Plastic Products -1.250% +1.660% 11.85B 12.55B 76.74
Port -0.880% +2.010% 1.14B 1.42B 25.89
Power Grid 0.000% 0.000% 0.00 302.15M 66.13
Printing & Dyeing Chemicals +0.300% +1.240% 4.01B 4.91B 110.17
Publishing +0.980% -1.750% 2.21B 3.67B 118.34
Rail Transport +0.340% +0.770% 121.41M 123.09M 27.64
Railway Equipment -0.780% +2.190% 2.38B 2.54B 81.14
Rare metals -0.950% +2.130% 30.78B 35.99B 95.12
Real Estate Development +1.540% +1.110% 10.96B 9.63B 42.95
Real estate Management & Services +2.410% +1.200% 4.18B 2.01B 58.43
Regional Banks +1.120% -0.600% 2.29B 2.68B 7.25
Restaurant -1.340% +0.990% 537.45M 722.55M 36.69
Rice wine 0.000% 0.000% 0.00 109.23M 9.14
Road Transport -0.680% +0.780% 392.12M 702.95M 7.55
Rubber products -0.030% +2.450% 2.98B 2.17B 118.77
Semiconductor +0.180% -0.270% 72.27B 69.48B 149.72
Shipbuilding -3.340% +1.060% 1.14B 1.48B 163.28
Shipping -1.540% +2.060% 560.04M 694.56M 37.75
Soft Drink +1.730% -2.130% 711.54M 698.84M 45.67
Software Development -1.840% -0.870% 40.00B 79.29B 83.07
Special Consumer Services -1.320% -4.500% 155.34M 123.63M 67.55
Special Financial Services -1.480% +1.260% 416.41M 593.19M 107.51
Steel +0.210% +2.400% 8.43B 9.12B 48.62
System integration and IT Consulting -1.510% -0.830% 35.61B 60.09B 172.29
Telecom Operation Services 0.000% 0.000% 0.00 0.00 29.50
Telecom Value-Added Services -2.680% +0.600% 2.95B 4.93B 155.27
Textiles +0.030% +0.990% 4.28B 4.63B 49.47
Thermal Power +1.200% +1.860% 3.43B 4.14B 35.29
Tires -0.830% +2.330% 439.13M 627.77M 7.26
Travel Agency +0.140% +1.820% 1.89B 2.36B 34.30
Water affairs +2.080% +1.720% 912.88M 995.81M 44.80
White wine +0.890% -0.020% 5.56B 4.76B 213.25
Wine & Others +0.280% +2.810% 195.29M 212.35M 39.86
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2026/01/20 15:00
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.