US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense -1.080% -2.460% 27.60B 63.45B 170.37
Agricultural Machine +0.250% +1.580% 507.52M 447.39M 56.08
Air Cargo +0.230% -0.810% 230.02M 850.94M 33.81
Airlines +0.580% -0.620% 2.64B 5.40B 13.43
Airport +0.320% +0.240% 229.43M 480.53M 27.63
Aluminum -1.060% +1.990% 17.19B 26.40B 649.45
Asset Management and Custody Bank -1.940% +0.020% 777.77M 1.16B 114.12
Attractions +1.110% +0.200% 838.17M 1.10B 42.03
Automobiles +0.250% -0.620% 7.64B 14.75B 136.57
Automobiles & Components +0.170% -1.310% 25.86B 50.96B 103.76
Beer +2.210% -0.360% 973.08M 1.04B 36.83
Biotechnology +0.380% -0.790% 4.85B 8.22B 71.69
Broadcasting & Cable TV -0.230% -0.360% 2.78B 3.78B 37.06
Building Products +1.460% -1.280% 4.32B 5.92B 41.78
Car Dealers & Car Service +0.990% -0.430% 762.53M 1.47B 67.45
Cement +1.500% -0.670% 2.67B 3.24B 34.50
Chemical Materials +0.910% +0.530% 48.22B 63.83B 96.16
Chemical Medicine +0.800% -0.420% 18.07B 31.59B 62.89
Chinese Medicine +0.400% -0.700% 3.94B 7.04B 55.77
Civil Engineering +1.110% -0.080% 44.86B 40.76B 38.97
Clothing +0.670% -0.790% 2.01B 3.68B 27.53
Coal +0.090% +4.040% 19.12B 28.27B 15.42
Commercial Printing +0.810% +0.320% 1.81B 2.39B 29.38
Commercial Truck -0.470% -2.360% 506.94M 1.04B 11.52
Commodity Distributor +0.440% -0.610% 28.65M 69.40M 85.23
Communication Terminal Equipment -0.750% -1.920% 14.90B 31.18B 98.86
Communication Transmission Equipment -0.900% -1.430% 52.52B 93.35B 161.79
Communication Transmission Equipment -0.600% -2.010% 185.06M 556.15M 38.61
Comprehensive Capital Market -3.620% +1.840% 403.53M 393.36M 19.78
Computer and Electronic Equipment Dealers -0.500% +0.080% 6.07B 11.65B 109.36
Computers and Peripherals -0.840% -0.360% 13.35B 23.12B 124.50
Construction & Decoration +0.830% -0.720% 2.79B 4.20B 51.89
Construction Machinery +0.330% -1.580% 4.72B 9.60B 69.55
Consumer Credit -1.580% -0.010% 259.31M 600.09M 79.59
Consumer Electronics +0.060% -1.150% 7.94B 10.69B 88.50
Copper -0.660% -0.930% 7.88B 13.60B 93.01
Department Stores +0.600% -0.400% 2.63B 4.44B 103.18
Diversified Banks +0.760% +0.610% 9.64B 16.11B 6.36
Diversified Insurance -0.480% -0.510% 1.92B 5.52B 8.61
Drug Distributor +0.690% -0.660% 1.89B 3.13B 142.53
Education Services +0.290% -0.360% 986.54M 1.42B 27.91
Electrical Components & Equipment -1.000% -1.680% 67.01B 141.44B 63.94
Electronic Equipment and Instrument Manufacturers -0.440% -1.460% 82.42B 150.60B 105.39
Environmental Engineering +2.280% -1.450% 2.19B 3.28B 44.41
Environmental Services +0.430% -0.290% 12.35B 19.42B 70.92
Fertilisers & Agricultural Chemicals +2.770% +0.850% 28.96B 29.62B 45.25
Fiber & Resin -0.310% +1.180% 20.13B 22.35B 86.02
Financial Transactions & Data -1.770% -0.280% 2.12B 4.50B 109.36
Fishery Products +1.200% -1.410% 514.26M 974.50M 17.10
Food distributor +0.710% +0.120% 183.21M 379.76M 111.72
Footwear +0.350% -1.240% 704.58M 1.10B 4.36
Forestry Products +0.470% -1.110% 1.33B 3.23B 42.31
Garden Engineering +0.770% -0.990% 4.17B 7.19B 61.39
Gas +0.240% +2.490% 6.39B 11.63B 48.35
General Machinery +0.220% -2.050% 37.51B 65.81B 96.15
General Merchandise Stores +0.750% +0.160% 98.12M 157.19M 23.23
Glass +1.130% -1.340% 708.92M 1.34B 106.29
Gold & Other Precious Metals -1.930% -1.420% 13.28B 25.27B 56.75
Green facilities +1.310% -1.670% 4.06B 6.74B 40.19
Healthcare Institution -0.020% -1.310% 2.41B 5.86B 40.22
Healthcare Services +0.320% -1.450% 556.10M 1.39B 25.09
Healthcare Technology -1.050% -0.980% 411.40M 919.27M 74.23
Heating or Other Utilities -1.110% +0.170% 916.78M 1.48B 29.32
Heavy Electrical Equipment -3.180% -3.510% 1.40B 4.30B 218.65
Highway +0.560% +0.800% 1.12B 1.97B 18.69
Home Furnishings +0.810% -1.000% 1.57B 3.09B 36.36
Hotel +2.270% +1.220% 456.05M 624.99M 75.44
Household Appliances +1.090% -0.980% 9.16B 13.89B 54.01
Household Products +0.720% -1.720% 651.79M 1.79B 77.34
Housewares & Specialties +0.780% -0.590% 1.43B 2.91B 57.81
Hydropower -2.310% +1.920% 7.84B 13.35B 89.35
Hypermarkets and supermarkets +0.250% -1.180% 1.07B 2.20B 341.59
Industrial Conglomerates +1.900% -1.210% 2.09B 2.40B 95.24
Industrial Products Trader +0.780% -0.540% 3.74B 6.62B 96.33
Integrated Oil & Gas -1.260% +0.030% 4.53B 11.18B 14.40
Internet Information Services -1.860% -0.610% 26.78B 53.50B 107.55
Internet retail +0.860% -1.410% 632.41M 1.36B 84.01
Investment Banking & Brokerage -0.620% +0.420% 11.44B 23.22B 44.17
IT Outsourcing Services -1.910% +0.490% 3.19B 4.85B 207.75
Jewellery & Luxury +0.640% -1.260% 1.56B 2.21B 87.32
Leisure equipment and supplies -0.140% -1.380% 2.20B 4.82B 95.87
Leisure Services +0.940% -0.700% 710.99M 1.40B 36.28
Life and health insurance -0.460% -0.700% 614.37M 1.59B 9.80
Livestock products +0.110% +0.990% 3.76B 8.52B 45.76
Logistics +0.500% -0.470% 4.75B 6.64B 49.24
Market Service +0.600% -0.390% 1.41B 1.54B 84.46
Marketing and Advertising -0.510% -1.860% 8.35B 17.77B 97.53
Medical Instruments +0.620% -0.670% 10.33B 16.47B 101.97
Medical Supplies Distributor -0.510% -2.710% 238.63M 716.54M 0.00
Metal & Glass Containers +0.950% -0.920% 2.98B 4.81B 22.61
Mobile Internet Information Services -0.010% -0.740% 16.26B 28.39B 24.80
Motorcycles +0.480% -0.280% 508.36M 1.17B 42.71
Movies & Entertainment -0.090% -0.860% 2.87B 6.38B 50.53
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment +1.150% +0.350% 111.94B 146.61B 76.79
New Energy Power Generation -0.820% +2.210% 23.35B 23.61B 42.33
Non-metallic Mining & Products -0.610% -0.790% 7.28B 14.71B 201.75
Nuclear Power -0.410% +0.670% 2.55B 3.08B 19.94
Office Services & Supplies +0.400% -0.850% 60.45M 172.27M 49.05
Oil & Gas Drilling -0.640% -0.440% 1.23B 3.04B 359.30
Oil & Gas Exploration & Production -1.030% +3.270% 5.98B 13.69B 22.63
Oil & Gas Refining & Marketing -0.070% +0.750% 1.92B 4.07B 60.90
Oil & Gas Storage & Transportation -0.740% -1.400% 181.49M 424.04M 31.41
Optoelectronic Device -0.160% -0.330% 61.63B 108.60B 90.98
Other Agricultural Products +0.550% +0.330% 9.04B 15.89B 149.03
Other Business Services +0.460% -0.910% 5.99B 12.18B 57.93
Other Chemicals +0.880% -0.420% 36.21B 46.28B 57.49
Other Construction Materials +0.860% -1.060% 1.48B 2.34B 92.75
Other Diversified Financial Services -0.330% +0.610% 1.22B 2.05B 102.88
Other Mechanical Equipment +0.370% -1.230% 35.40B 61.74B 129.44
Other Nonferrous Metal & Alloys -0.640% -1.410% 15.38B 25.56B 129.51
Other retail +0.400% -0.500% 1.33B 2.20B 70.50
Packaged Food and Meat +0.780% -0.870% 8.89B 14.35B 49.98
Paint Painting +1.750% -0.970% 3.86B 5.08B 89.69
Paper Packaging -0.060% -1.160% 1.57B 2.85B 32.06
Paper Products -0.710% -0.660% 3.82B 7.82B 98.17
Park +0.820% -0.110% 1.64B 2.63B 49.84
Personal Products +1.180% -1.000% 989.52M 1.67B 50.78
Petroleum & Gases Equipment & Services -0.130% -1.650% 10.07B 24.09B 53.51
Pharmaceutical and Biotechnology Services +0.150% -1.310% 5.52B 10.63B 70.63
Plastic Products +0.460% -0.230% 9.00B 13.16B 67.41
Port -0.180% +1.000% 1.77B 3.45B 21.08
Power Grid -1.090% +0.200% 701.56M 1.78B 23.61
Printing & Dyeing Chemicals -0.020% -1.780% 3.62B 6.34B 108.12
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport +1.130% +0.010% 99.24M 144.42M 86.34
Publishing -0.500% -0.160% 2.12B 3.39B 64.20
Rail Transport +0.200% +0.690% 1.31B 2.38B 21.99
Railway Equipment +0.520% -1.520% 2.30B 4.33B 72.80
Rare metals -1.770% -1.840% 34.93B 52.90B 114.21
Real Estate Development +1.170% -0.170% 12.83B 12.51B 73.14
Real estate Management & Services +1.860% -0.910% 1.45B 1.62B 52.53
Regional Banks +0.760% +1.180% 4.71B 7.73B 6.58
Restaurant +1.160% -0.110% 117.45M 216.23M 36.13
Rice wine +0.860% -0.670% 119.64M 215.34M 207.39
Road Transport +0.520% -0.980% 291.78M 726.42M 41.78
Rubber products +0.390% +0.150% 2.32B 3.20B 127.82
Semiconductor -0.280% -1.410% 63.23B 114.55B 126.83
Shipbuilding -0.690% -2.610% 3.21B 7.95B 101.63
Shipping -0.420% +0.370% 6.06B 15.48B 36.97
Soft Drink +0.380% -0.720% 862.69M 1.20B 124.55
Software Development -1.420% -1.060% 18.16B 42.25B 104.56
Special Consumer Services +1.150% -2.320% 47.67M 79.69M 74.00
Special Financial Services +3.430% +1.180% 226.59M 250.06M 129.58
Steel +1.270% +0.730% 15.66B 20.41B 51.22
System integration and IT Consulting -1.280% -1.330% 30.71B 61.13B 148.73
Telecom Operation Services +1.380% -0.120% 2.61B 2.85B 16.39
Telecom Value-Added Services -1.110% -2.090% 2.44B 5.26B 163.72
Textiles +1.020% -0.530% 3.21B 4.06B 48.11
Thermal Power -0.950% +2.790% 19.79B 23.88B 46.43
Tires +0.150% +0.380% 1.05B 1.97B 18.53
Travel Agency +0.380% -0.380% 1.03B 2.28B 34.05
Water affairs +0.240% -0.200% 1.05B 1.85B 62.65
White wine +0.540% -0.240% 6.44B 8.89B 85.98
Wine & Others +0.640% -1.450% 124.86M 312.99M 159.54
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2026/03/13 11:25
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

As a convenience to users, the AASTOCKS.com Limited has added a translation feature developed by Azure OpenAI to assist users in understanding information on this platform in languages other than Chinese. The translated text may lose some of its intended meaning. Some items on the site, including images containing text, videos with captioning, PDF documents, or maps may not be translated, and some features may not work in the translated versions.

The AASTOCKS.com Limited does not guarantee the accuracy of translations, and the translated text should not be considered exact. The text translated is made available on an as is and as available basis without any warranties of any kind. The AASTOCKS.com Limited will not accept any liability for damages or losses of any kind caused by the use of the translation feature.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 9 February 2026.