Latest Search
Quote

AA Financial News - Popular News
More
|
POP MART Rallies 8%+ on Partnership with Honor to Launch 1st Trendy Toy Smartphone, Shr Buyback
8
26
10
Top 5 (Real-Time)More![]() |
|||
| Stocks | Warrants | CBBCs | Refresh![]() |
Stocks Top 5 %Gainers
More
|
||
| Name | Last | Change% |
| UNI HEALTH | 2.180 | +68.992% |
| MODERNHEALTHTEC | 0.110 | +44.737% |
| CMON | 1.370 | +42.708% |
| TIANYE WATER | 0.240 | +23.077% |
| RUIHE DATA | 1.110 | +21.978% |
Stocks Top 5 %Losers
More
|
||
| Name | Last | Change% |
| SHUN WO GP RTS | 0.014 | -26.316% |
| PANASIALUM | 0.128 | -17.419% |
| CHUANGLIAN-NEW | 0.255 | -13.559% |
| QUANTGROUP | 33.680 | -13.196% |
| CLOUDBREAK-B | 2.750 | -12.420% |
Stocks Top 5 By Turnover
More
|
||
| Name | Last | Turnover |
| TENCENT | 600.500 | 6.08B |
| CSOP HS TECH | 5.575 | 4.14B |
| POP MART | 196.100 | 3.65B |
| BABA-W | 160.200 | 3.29B |
| TRACKER FUND | 26.680 | 3.16B |
| Last Update 2026/01/20 10:40 |

