Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 26,468.18 | -95.72(-0.36%) |
| HSCEI | 9,086.03 | -48.42(-0.53%) |
| HS Red Chips | 4,162.62 | +20.10(+0.49%) |
| GEM | 20.08 | +0.13(+0.65%) |
| HSI FIN | 50,496.16 | +71.60(+0.14%) |
| HSI UTI | 39,106.46 | -38.69(-0.10%) |
| HSI PROP | 19,194.81 | +170.79(+0.90%) |
| HSI COM&IND | 14,291.33 | -105.23(-0.73%) |
| VHSI | 20.52 | -0.17(-0.82%) |
| HSMBI | 3,852.99 | -6.39(-0.17%) |
| HSMPI | 1,339.15 | +29.04(+2.22%) |
| HSMOGI | 2,187.93 | -15.11(-0.69%) |
| HK Indices are Real Time. Last Update: 2026/01/20 10:42 | ||
| China Indices | Last | Change (%) |
| SSE | 4,086.76 | -27.24(-0.66%) |
| SSE A | 4,285.21 | -28.56(-0.66%) |
| SSE B | 259.76 | -0.75(-0.29%) |
| SSE Cong | 3,581.04 | +7.17(+0.20%) |
| SSE-SZSE 300 | 4,689.10 | -45.36(-0.96%) |
| SSE 50 | 3,062.31 | -13.63(-0.44%) |
| SSE 180 | 10,296.03 | -61.90(-0.60%) |
| SSE 380 | 7,105.80 | -95.47(-1.33%) |
| SSE Dividend | 3,034.11 | -0.65(-0.02%) |
| SSE Mid Cap | 4,685.48 | -25.05(-0.53%) |
| SSE 180 Governance | 1,091.73 | -1.08(-0.10%) |
| SSE Mega-cap | 2,636.03 | -10.78(-0.41%) |
| SSE Industry Top | 3,734.61 | -13.14(-0.35%) |
| SSE Commodity Equity | 3,841.31 | -69.96(-1.79%) |
| China indices are delayed for at least 15 minutes. Last Update: 2026/01/20 10:24 | ||
| World Indices | Last | Change (%) |
| DJIA | 49,359.33 | -83.11(-0.17%) |
| NASDAQ | 23,515.39 | -14.63(-0.06%) |
| DAX | 24,959.06 | -338.07(-1.34%) |
| FTSE100 | 10,195.35 | -39.94(-0.39%) |
| CAC | 8,112.02 | -146.92(-1.78%) |
| NIKKEI 225 | 52,965.80 | -617.77(-1.15%) |
| KOSPI | 4,897.34 | -7.32(-0.15%) |
| TAIEX | 31,624.47 | -14.82(-0.05%) |
| AOI | 9,137.70 | -57.20(-0.62%) |
| SET | 1,283.20 | 0.00(0.00%) |
| KLCI | 1,710.66 | -1.67(-0.10%) |
| STI | 4,825.45 | -9.43(-0.20%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2026/01/18 08:30 EST KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2026/01/20 10:23 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 10,154.60 | +9.95(+0.10%) |
| HK Private-owned CN Enterprises | 1,614.87 | -15.24(-0.93%) |
| HK State-owned CN Enterprises | 869.46 | -6.10(-0.70%) |
| HKT Mainland Real Estate | 324.54 | +4.22(+1.32%) |
| HKT Mainland Consumption | 1,218.89 | -0.97(-0.08%) |
| HK Div | 3,649.58 | -25.47(-0.69%) |
| RAFI HK 50 | 2,286.38 | -11.43(-0.50%) |
| HK Middle Cap Select | 3,016.55 | -34.43(-1.13%) |
| HK Mainland Enterprises 50 | 3,053.65 | -27.83(-0.90%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2026/01/20 10:23 | ||