Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 25,716.76 | 0.00(0.00%) |
| HSCEI | 8,699.55 | 0.00(0.00%) |
| HS Red Chips | 4,349.32 | 0.00(0.00%) |
| GEM | 20.09 | 0.00(0.00%) |
| HSI FIN | 50,244.78 | 0.00(0.00%) |
| HSI UTI | 40,695.06 | 0.00(0.00%) |
| HSI PROP | 20,516.64 | 0.00(0.00%) |
| HSI COM&IND | 13,545.74 | 0.00(0.00%) |
| VHSI | 25.56 | 0.00(0.00%) |
| HSMBI | 3,896.55 | 0.00(0.00%) |
| HSMPI | 1,310.18 | 0.00(0.00%) |
| HSMOGI | 2,646.76 | 0.00(0.00%) |
| HK Indices are Real Time. Last Update: 2026/03/12 16:09 | ||
| China Indices | Last | Change (%) |
| SSE | 4,129.10 | -4.33(-0.10%) |
| SSE A | 4,329.86 | -4.50(-0.10%) |
| SSE B | 267.39 | -0.74(-0.28%) |
| SSE Cong | 3,454.29 | +1.39(+0.04%) |
| SSE-SZSE 300 | 4,687.56 | -16.94(-0.36%) |
| SSE 50 | 2,971.56 | -13.78(-0.46%) |
| SSE 180 | 10,244.21 | -31.00(-0.30%) |
| SSE 380 | 7,335.87 | -12.68(-0.17%) |
| SSE Dividend | 3,377.03 | +68.74(+2.08%) |
| SSE Mid Cap | 4,810.72 | +7.58(+0.16%) |
| SSE 180 Governance | 1,098.94 | -2.19(-0.20%) |
| SSE Mega-cap | 2,568.83 | -11.65(-0.45%) |
| SSE Industry Top | 3,838.53 | -7.02(-0.18%) |
| SSE Commodity Equity | 4,491.44 | +53.97(+1.22%) |
| China indices are delayed for at least 15 minutes. Last Update: 2026/03/12 15:10 | ||
| World Indices | Last | Change (%) |
| DJIA | 46,677.85 | -739.42(-1.56%) |
| NASDAQ | 22,311.98 | -404.15(-1.78%) |
| DAX | 23,589.65 | -50.38(-0.21%) |
| FTSE100 | 10,305.15 | -48.62(-0.47%) |
| CAC | 7,984.44 | -57.37(-0.71%) |
| NIKKEI 225 | 54,452.96 | 0.00(0.00%) |
| KOSPI | 5,583.25 | 0.00(0.00%) |
| TAIEX | 33,581.86 | -532.33(-1.56%) |
| AOI | 8,851.40 | 0.00(0.00%) |
| SET | 1,429.80 | +22.46(+1.60%) |
| KLCI | 1,711.01 | +2.23(+0.13%) |
| STI | 4,855.33 | -8.48(-0.17%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2026/03/12 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2026/03/12 17:35 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 9,783.60 | +4.13(+0.04%) |
| HK Private-owned CN Enterprises | 1,469.14 | -9.50(-0.64%) |
| HK State-owned CN Enterprises | 899.00 | +6.30(+0.71%) |
| HKT Mainland Real Estate | 321.65 | -3.50(-1.08%) |
| HKT Mainland Consumption | 1,144.90 | -2.73(-0.24%) |
| HK Div | 4,001.85 | +50.04(+1.27%) |
| RAFI HK 50 | 2,350.64 | +3.24(+0.14%) |
| HK Middle Cap Select | 2,936.66 | -25.88(-0.87%) |
| HK Mainland Enterprises 50 | 2,904.54 | -3.13(-0.11%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2026/03/12 15:00 | ||