
Latest Search

Quote
HK Indices | Last | Change (%) |
HSI | 24,072.28 | -211.87(-0.87%) |
HSCEI | 8,678.30 | -84.17(-0.96%) |
HS Red Chips | 4,049.99 | -16.74(-0.41%) |
GEM | 16.97 | +0.07(+0.41%) |
HSI FIN | 43,660.00 | -504.06(-1.14%) |
HSI UTI | 35,899.79 | -159.64(-0.44%) |
HSI PROP | 17,483.09 | -138.55(-0.79%) |
HSI COM&IND | 13,351.17 | -100.20(-0.74%) |
VHSI | 20.16 | -0.22(-1.08%) |
HSMBI | 4,071.41 | -72.23(-1.74%) |
HSMPI | 1,295.84 | -11.29(-0.86%) |
HSMOGI | 1,825.41 | -12.83(-0.70%) |
HK Indices are Real Time. Last Update: 2025/06/30 16:09 |
China Indices | Last | Change (%) |
SSE | 3,448.10 | +3.67(+0.11%) |
SSE A | 3,614.17 | +3.86(+0.11%) |
SSE B | 257.86 | -0.18(-0.07%) |
SSE Cong | 3,437.10 | +19.98(+0.58%) |
SSE-SZSE 300 | 3,932.42 | -3.66(-0.09%) |
SSE 50 | 2,712.26 | +0.27(+0.01%) |
SSE 180 | 8,675.42 | -7.44(-0.09%) |
SSE 380 | 5,527.36 | -4.13(-0.07%) |
SSE Dividend | 3,073.36 | +15.25(+0.50%) |
SSE Mid Cap | 4,055.95 | +5.29(+0.13%) |
SSE 180 Governance | 1,006.48 | +2.07(+0.21%) |
SSE Mega-cap | 2,195.45 | -3.72(-0.17%) |
SSE Industry Top | 3,186.75 | -13.09(-0.41%) |
SSE Commodity Equity | 2,580.42 | -6.09(-0.24%) |
China indices are delayed for at least 15 minutes. Last Update: 2025/07/01 10:19 |
World Indices | Last | Change (%) |
DJIA | 44,094.77 | +275.50(+0.63%) |
NASDAQ | 20,369.73 | +96.27(+0.47%) |
DAX | 23,909.61 | -123.61(-0.51%) |
FTSE100 | 8,760.96 | -37.95(-0.43%) |
CAC | 7,665.91 | -25.64(-0.33%) |
NIKKEI 225 | 40,021.63 | -465.76(-1.15%) |
KOSPI | 3,124.85 | +53.15(+1.73%) |
TAIEX | 22,709.88 | +453.86(+2.04%) |
AOI | 8,785.40 | +12.40(+0.14%) |
SET | 1,089.56 | 0.00(0.00%) |
KLCI | 1,536.74 | +3.78(+0.25%) |
STI | 3,995.02 | +30.73(+0.78%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/06/30 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/07/01 10:19 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,064.28 | +14.91(+0.15%) |
HK Private-owned CN Enterprises | 1,547.50 | -9.88(-0.63%) |
HK State-owned CN Enterprises | 781.91 | -7.34(-0.93%) |
HKT Mainland Real Estate | 325.09 | -3.84(-1.17%) |
HKT Mainland Consumption | 1,238.15 | -8.20(-0.66%) |
HK Div | 3,444.40 | -36.41(-1.05%) |
RAFI HK 50 | 2,103.37 | -20.97(-0.99%) |
HK Middle Cap Select | 2,565.91 | +13.24(+0.52%) |
HK Mainland Enterprises 50 | 2,855.36 | -24.75(-0.86%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2025/06/30 15:00 |