Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 25,925.65 | -52.42(-0.20%) |
| HSCEI | 8,756.32 | -19.30(-0.22%) |
| HS Red Chips | 4,338.55 | -23.91(-0.55%) |
| GEM | 18.57 | -0.15(-0.80%) |
| HSI FIN | 53,136.92 | +27.68(+0.05%) |
| HSI UTI | 41,091.56 | -8.82(-0.02%) |
| HSI PROP | 20,793.43 | -97.07(-0.46%) |
| HSI COM&IND | 13,298.27 | -44.57(-0.33%) |
| VHSI | 20.69 | -0.07(-0.34%) |
| HSMBI | 4,329.15 | -20.51(-0.47%) |
| HSMPI | 1,288.16 | -9.06(-0.70%) |
| HSMOGI | 2,568.88 | +31.93(+1.26%) |
| HK Indices are Real Time. Last Update: 2026/04/27 16:09 | ||
| China Indices | Last | Change (%) |
| SSE | 4,086.34 | +6.44(+0.16%) |
| SSE A | 4,284.96 | +6.68(+0.16%) |
| SSE B | 273.31 | +1.39(+0.51%) |
| SSE Cong | 3,402.90 | -19.22(-0.56%) |
| SSE-SZSE 300 | 4,770.95 | +1.58(+0.03%) |
| SSE 50 | 2,939.05 | -5.99(-0.20%) |
| SSE 180 | 10,041.22 | +21.52(+0.21%) |
| SSE 380 | 7,155.56 | +42.35(+0.60%) |
| SSE Dividend | 3,267.99 | -6.33(-0.19%) |
| SSE Mid Cap | 4,675.68 | +18.86(+0.40%) |
| SSE 180 Governance | 1,059.33 | -6.77(-0.64%) |
| SSE Mega-cap | 2,612.45 | -1.10(-0.04%) |
| SSE Industry Top | 3,717.58 | -7.32(-0.20%) |
| SSE Commodity Equity | 4,086.35 | -31.70(-0.77%) |
| China indices are delayed for at least 15 minutes. Last Update: 2026/04/27 15:10 | ||
| World Indices | Last | Change (%) |
| DJIA | 49,230.71 | -79.61(-0.16%) |
| NASDAQ | 24,887.10 | +50.50(+0.20%) |
| DAX | 24,083.53 | -45.45(-0.19%) |
| FTSE100 | 10,321.09 | -57.99(-0.56%) |
| CAC | 8,141.92 | -15.90(-0.19%) |
| NIKKEI 225 | 60,537.36 | +821.18(+1.38%) |
| KOSPI | 6,615.03 | +139.40(+2.15%) |
| TAIEX | 39,616.63 | +684.23(+1.76%) |
| AOI | 8,990.80 | -15.60(-0.17%) |
| SET | 1,479.13 | +23.03(+1.58%) |
| KLCI | 1,717.27 | -3.07(-0.18%) |
| STI | 4,892.73 | -30.13(-0.61%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2026/04/27 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2026/04/27 17:35 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 9,420.52 | -49.52(-0.52%) |
| HK Private-owned CN Enterprises | 1,433.38 | -5.46(-0.38%) |
| HK State-owned CN Enterprises | 939.46 | +2.00(+0.21%) |
| HKT Mainland Real Estate | 312.10 | -2.42(-0.77%) |
| HKT Mainland Consumption | 1,138.04 | -2.19(-0.19%) |
| HK Div | 4,171.35 | -2.68(-0.06%) |
| RAFI HK 50 | 2,421.01 | -9.96(-0.41%) |
| HK Middle Cap Select | 2,899.65 | -13.90(-0.48%) |
| HK Mainland Enterprises 50 | 2,919.97 | -7.93(-0.27%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2026/04/27 15:00 | ||