Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| UNI HEALTH | 2.150 | +66.667% |
| MODERNHEALTHTEC | 0.110 | +44.737% |
| CMON | 1.370 | +42.708% |
| SHEUNG YUE GP | 0.163 | +23.485% |
| TIANYE WATER | 0.240 | +23.077% |
| RUIHE DATA | 1.110 | +21.978% |
| YUK WING GP | 0.270 | +19.469% |
| IFBH | 20.700 | +17.214% |
| JBB BUILDERS | 2.880 | +13.386% |
| SEM HLDGS | 0.700 | +12.903% |
| KIN SHING HLDGS | 0.112 | +12.000% |
| NAMYUE HOLDINGS | 0.395 | +11.268% |
| PANGAEA CONNECT | 0.600 | +11.111% |
| REM GROUP HLDGS | 0.095 | +10.465% |
| SHENYANG PUBLIC | 0.090 | +9.756% |
| GBA HOLDINGS | 0.265 | +8.607% |
| MEDIWELCOME | 1.520 | +8.571% |
| HPC HOLDINGS | 0.140 | +8.527% |
| HEALTHYWAY INC | 5.370 | +8.485% |
| CHINA ORIENTED | 0.320 | +8.475% |
