US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense -1.500% +0.160% 34.21B 54.44B 119.97
Agricultural Machine -2.340% +5.030% 1.15B 536.98M 50.15
Air Cargo -1.440% +0.440% 491.71M 566.66M 30.36
Airlines -0.280% -0.860% 1.99B 1.54B 13.22
Airport -0.210% +0.170% 344.14M 324.46M 27.49
Aluminum -1.510% +0.220% 6.93B 8.91B 395.64
Asset Management and Custody Bank +0.080% -0.210% 994.91M 1.14B 112.39
Attractions -0.500% -1.290% 1.33B 2.09B 36.05
Automobiles -0.400% +0.790% 12.29B 12.82B 131.88
Automobiles & Components -1.460% +0.380% 35.84B 48.55B 82.63
Beer -0.550% -0.060% 737.38M 846.40M 34.47
Biotechnology +0.260% +2.340% 16.53B 13.85B 69.80
Broadcasting & Cable TV -0.820% +0.300% 1.47B 1.64B 28.26
Building Products -0.990% +0.220% 3.69B 4.24B 31.62
Car Dealers & Car Service -1.120% -0.050% 815.68M 1.03B 57.26
Cement -0.360% +0.440% 3.45B 2.98B 31.40
Chemical Materials -1.590% -0.310% 16.86B 22.55B 64.91
Chemical Medicine +0.420% +2.440% 47.74B 37.85B 60.50
Chinese Medicine -0.290% +1.860% 11.37B 9.83B 56.29
Civil Engineering -0.790% -0.110% 8.51B 10.65B 30.08
Clothing -1.010% +0.340% 5.54B 5.27B 23.91
Coal -0.210% -0.470% 7.17B 6.94B 11.84
Commercial Printing -0.460% +0.460% 3.29B 3.10B 27.24
Commercial Truck -0.620% +0.470% 230.07M 453.58M 9.63
Commodity Distributor -1.700% -1.400% 94.89M 217.64M 76.74
Communication Terminal Equipment -1.310% +1.520% 10.86B 14.07B 86.57
Communication Transmission Equipment -1.380% +1.160% 33.79B 36.52B 94.89
Communication Transmission Equipment -1.850% +0.460% 352.60M 498.66M 34.62
Comprehensive Capital Market +0.450% 0.000% 220.80M 230.83M 14.49
Computer and Electronic Equipment Dealers -0.390% +2.190% 5.96B 6.46B 74.27
Computers and Peripherals -1.290% +0.530% 10.06B 13.59B 97.95
Construction & Decoration -0.800% +0.800% 2.34B 2.09B 40.74
Construction Machinery -1.150% -0.460% 5.21B 6.38B 56.96
Consumer Credit +0.080% -0.730% 717.77M 815.91M 84.63
Consumer Electronics -1.320% +1.430% 5.36B 6.62B 69.97
Copper -2.150% +2.950% 6.52B 6.99B 47.26
Department Stores -0.840% -0.170% 5.18B 6.68B 92.73
Diversified Banks +2.030% +0.030% 22.47B 21.18B 7.43
Diversified Insurance +0.430% -0.130% 5.22B 4.06B 8.26
Drug Distributor -0.410% +0.770% 4.48B 4.52B 141.85
Education Services -0.720% -0.050% 864.23M 1.38B 24.50
Electrical Components & Equipment -1.120% +0.190% 37.95B 43.03B 44.76
Electronic Equipment and Instrument Manufacturers -1.110% +1.860% 108.20B 113.08B 78.89
Environmental Engineering -1.630% +0.050% 1.01B 1.12B 26.82
Environmental Services -1.280% +0.870% 11.41B 9.30B 56.91
Fertilisers & Agricultural Chemicals -0.880% +0.940% 10.35B 10.56B 33.98
Fiber & Resin -1.580% -0.060% 11.49B 11.75B 64.70
Financial Transactions & Data +3.010% +0.460% 12.17B 8.01B 130.41
Fishery Products -3.570% -2.220% 2.79B 2.13B 15.29
Food distributor -1.250% +0.230% 271.24M 342.25M 127.20
Footwear -1.220% +2.210% 2.09B 2.87B 3.64
Forestry Products -0.920% -0.240% 394.97M 501.02M 35.25
Garden Engineering -1.090% +1.420% 2.46B 1.98B 29.63
Gas -0.460% +0.060% 2.30B 2.00B 34.83
General Machinery -1.420% +0.350% 33.47B 37.69B 69.74
General Merchandise Stores -0.600% -0.170% 161.46M 203.84M 22.83
Glass -1.640% +1.510% 2.07B 1.20B 92.94
Gold & Other Precious Metals -1.470% +0.340% 8.43B 10.21B 28.68
Green facilities -1.160% +0.720% 3.81B 2.99B 27.23
Healthcare Institution +0.110% +0.350% 4.60B 3.80B 32.11
Healthcare Services -0.910% -0.090% 682.90M 1.09B 18.33
Healthcare Technology -1.530% +0.110% 1.20B 2.15B 95.08
Heating or Other Utilities +3.280% +0.800% 1.92B 768.79M 23.80
Heavy Electrical Equipment -0.970% -0.540% 1.21B 1.79B 151.05
Highway +0.180% +0.040% 2.02B 2.12B 18.31
Home Furnishings -1.450% +1.260% 2.51B 2.77B 29.95
Hotel -0.760% -0.510% 563.88M 729.66M 62.56
Household Appliances -1.140% +0.820% 11.63B 13.49B 48.39
Household Products -1.140% +0.500% 918.77M 980.21M 53.75
Housewares & Specialties -1.240% +0.400% 1.59B 1.37B 52.50
Hydropower +1.910% +0.680% 7.74B 6.44B 90.29
Hypermarkets and supermarkets -0.390% -0.320% 1.29B 1.64B 218.60
Industrial Conglomerates -1.600% -0.040% 634.22M 866.50M 77.57
Industrial Products Trader -0.580% +0.260% 3.83B 4.08B 69.20
Integrated Oil & Gas +0.410% -0.550% 1.29B 1.47B 11.62
Internet Information Services +0.120% +0.260% 25.21B 23.39B 84.49
Internet retail -1.270% +0.390% 1.49B 1.53B 82.91
Investment Banking & Brokerage -0.040% +0.450% 45.65B 44.34B 43.35
IT Outsourcing Services +1.700% +1.030% 11.16B 12.18B 174.47
Jewellery & Luxury -1.030% +1.280% 2.32B 3.09B 102.60
Leisure equipment and supplies -1.610% +0.300% 4.59B 5.75B 78.20
Leisure Services -0.540% -0.190% 542.59M 605.36M 27.84
Life and health insurance +0.660% +0.450% 1.78B 1.31B 6.02
Livestock products +0.460% +0.400% 4.03B 3.61B 42.62
Logistics -0.080% +0.390% 8.25B 9.00B 53.67
Market Service +0.090% +0.100% 2.94B 5.17B 72.81
Marketing and Advertising -1.180% +0.490% 7.16B 9.26B 71.69
Medical Instruments -0.010% +0.460% 15.71B 14.11B 75.36
Medical Supplies Distributor +2.860% +3.850% 173.59M 715.53M 0.00
Metal & Glass Containers -1.900% +0.960% 3.27B 4.77B 13.56
Mobile Internet Information Services +0.630% -0.230% 20.47B 18.90B 22.42
Motorcycles +0.070% +4.510% 1.44B 1.14B 40.98
Movies & Entertainment -1.090% +0.730% 4.96B 6.14B 46.50
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment -1.910% +0.590% 61.90B 63.62B 46.91
New Energy Power Generation +0.960% -0.020% 6.58B 4.74B 32.80
Non-metallic Mining & Products -0.770% +0.660% 4.78B 4.98B 82.25
Nuclear Power +0.350% +0.280% 1.17B 1.14B 18.71
Office Services & Supplies -0.620% +0.300% 180.26M 247.64M 48.26
Oil & Gas Drilling -0.380% +0.230% 424.96M 818.35M 264.93
Oil & Gas Exploration & Production -0.540% -0.250% 939.11M 1.24B 11.31
Oil & Gas Refining & Marketing -0.930% +0.360% 765.46M 1.28B 36.51
Oil & Gas Storage & Transportation -1.110% +0.130% 291.53M 331.64M 28.46
Optoelectronic Device -1.770% +1.260% 29.16B 36.05B 66.69
Other Agricultural Products +0.130% +0.420% 6.45B 5.00B 126.85
Other Business Services -0.260% +0.720% 11.95B 13.84B 50.33
Other Chemicals -1.470% +0.440% 25.36B 30.96B 43.97
Other Construction Materials -2.040% +1.710% 1.80B 1.68B 74.15
Other Diversified Financial Services +0.720% -1.340% 5.22B 4.87B 107.95
Other Mechanical Equipment -1.330% +0.630% 31.76B 35.01B 92.23
Other Nonferrous Metal & Alloys -1.420% -0.050% 9.98B 12.40B 73.71
Other retail -1.640% -0.070% 3.95B 5.88B 73.10
Packaged Food and Meat -0.720% +0.120% 11.57B 12.24B 57.00
Paint Painting -1.570% -1.580% 2.08B 3.18B 87.99
Paper Packaging +0.020% +0.630% 1.69B 1.68B 27.92
Paper Products -0.220% -0.660% 4.66B 4.80B 74.29
Park -0.740% -0.040% 1.43B 2.26B 46.98
Personal Products -2.190% +0.070% 2.97B 3.13B 48.85
Petroleum & Gases Equipment & Services -1.540% -0.530% 4.99B 6.67B 35.11
Pharmaceutical and Biotechnology Services +0.740% +1.490% 10.90B 10.50B 56.45
Plastic Products -1.200% +1.000% 9.73B 9.71B 52.43
Port +0.770% 0.000% 2.33B 2.29B 18.33
Power Grid +1.060% +1.270% 262.89M 197.94M 14.12
Printing & Dyeing Chemicals -2.180% -0.410% 4.46B 5.17B 97.76
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport +0.970% +3.190% 651.42M 490.62M 81.43
Publishing -0.110% +0.200% 3.25B 3.03B 58.97
Rail Transport +0.140% -0.110% 1.18B 1.05B 21.60
Railway Equipment -1.280% +0.470% 2.22B 2.65B 56.60
Rare metals -2.240% +0.180% 14.07B 19.27B 61.26
Real Estate Development -0.700% +0.410% 8.79B 8.32B 51.77
Real estate Management & Services -0.690% +0.060% 1.45B 1.94B 61.64
Regional Banks +1.350% +0.090% 11.74B 12.52B 7.12
Restaurant -1.300% +1.000% 215.86M 249.18M 36.28
Rice wine -1.260% -0.320% 342.91M 490.56M 217.74
Road Transport -0.310% +0.770% 949.16M 780.37M 39.41
Rubber products -1.950% +0.900% 1.96B 2.02B 117.97
Semiconductor -1.110% +0.430% 49.85B 59.55B 85.11
Shipbuilding -2.440% -2.090% 6.56B 9.59B 83.47
Shipping -0.390% -0.550% 2.83B 3.93B 33.90
Soft Drink -0.630% -0.540% 777.13M 1.32B 110.71
Software Development -0.140% +0.380% 42.42B 39.96B 97.63
Special Consumer Services -1.110% +0.460% 17.53M 24.72M 48.65
Special Financial Services -0.370% -1.460% 177.49M 272.76M 67.72
Steel +0.390% -0.070% 14.68B 11.67B 40.13
System integration and IT Consulting -0.190% +0.490% 38.72B 38.69B 131.85
Telecom Operation Services +0.270% -0.420% 1.84B 2.25B 18.98
Telecom Value-Added Services +0.570% +1.600% 4.83B 4.11B 139.03
Textiles -1.380% +0.600% 2.49B 2.81B 36.41
Thermal Power +1.470% +0.670% 8.51B 7.16B 40.94
Tires -0.270% +0.110% 1.43B 1.70B 15.53
Travel Agency -0.110% +0.130% 1.58B 1.28B 33.21
Water affairs +0.220% +0.380% 1.43B 1.07B 55.51
White wine -0.610% +0.220% 10.18B 11.59B 83.37
Wine & Others -0.240% +0.260% 552.28M 523.60M 142.95
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/07/04 14:45
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.