US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense -2.010% +2.330% 27.18B 20.61B 154.06
Agricultural Machine -0.280% -0.740% 74.38M 80.69M 7.79
Air Cargo +0.980% -3.890% 169.17M 200.04M 9.16
Airlines +0.290% -1.820% 2.41B 2.82B 8.96
Airport +0.700% -0.990% 515.25M 540.31M 26.35
Aluminum -0.740% -0.370% 11.76B 9.01B 168.14
Asset Management and Custody Bank +0.470% -1.620% 821.89M 885.42M 165.17
Attractions +0.280% -0.240% 1.13B 1.05B 67.54
Automobiles -1.150% -1.500% 13.23B 19.60B 187.61
Automobiles & Components -2.560% -2.100% 28.70B 31.94B 103.56
Beer +0.790% -0.730% 636.90M 531.12M 29.70
Biotechnology -1.990% -0.710% 6.14B 5.94B 87.59
Broadcasting & Cable TV -0.870% -2.340% 2.80B 3.48B 13.88
Building Products +1.180% -0.620% 927.77M 772.17M 16.73
Car Dealers & Car Service +0.190% -1.420% 246.26M 249.50M 92.07
Cement +0.120% -0.790% 4.24B 3.87B 14.83
Chemical Materials -1.300% +0.250% 17.65B 15.56B 69.67
Chemical Medicine -1.470% -0.820% 15.06B 14.25B 68.36
Chinese Medicine +0.600% -1.200% 4.89B 4.23B 41.66
Civil Engineering -0.070% -0.150% 21.87B 19.68B 30.71
Clothing +1.100% -0.630% 2.25B 1.70B 20.50
Coal +2.820% +0.200% 17.59B 9.86B 14.48
Commercial Printing -1.010% -0.510% 388.67M 435.38M 21.40
Commercial Truck -0.810% -2.980% 65.62M 101.23M 0.00
Commodity Distributor +0.480% -1.770% 63.21M 61.26M 78.06
Communication Terminal Equipment -3.430% -2.050% 10.60B 13.86B 143.91
Communication Transmission Equipment -3.180% -0.110% 30.93B 29.86B 103.57
Communication Transmission Equipment -5.010% +1.100% 72.56M 107.04M 0.00
Comprehensive Capital Market 0.000% 0.000% 0.00 7.80M 41.57
Computer and Electronic Equipment Dealers -1.470% -3.450% 365.37M 416.79M 117.25
Computers and Peripherals -3.580% +1.520% 13.84B 12.27B 194.39
Construction & Decoration -0.670% +0.750% 1.79B 1.47B 71.10
Construction Machinery -0.660% -0.900% 6.87B 5.81B 68.11
Consumer Credit +1.990% -0.520% 665.71M 404.34M 85.51
Consumer Electronics -0.110% -1.530% 3.41B 3.10B 83.45
Copper -3.210% +1.320% 17.75B 12.70B 93.33
Department Stores +0.480% -0.320% 3.21B 2.59B 78.90
Diversified Banks +2.260% +0.430% 36.07B 23.46B 6.74
Diversified Insurance +3.310% -0.780% 10.21B 7.25B 8.01
Drug Distributor -0.070% -0.930% 2.23B 2.26B 244.83
Education Services -0.900% +0.600% 290.36M 408.09M 29.30
Electrical Components & Equipment -1.920% -0.420% 45.01B 40.36B 54.95
Electronic Equipment and Instrument Manufacturers -3.550% -0.370% 44.12B 46.79B 95.90
Environmental Engineering -0.760% +0.140% 130.38M 144.97M 12.18
Environmental Services +0.590% +1.490% 4.50B 4.09B 101.23
Fertilisers & Agricultural Chemicals -0.210% -0.600% 3.33B 2.88B 33.33
Fiber & Resin -2.780% -1.730% 7.49B 5.70B 74.46
Financial Transactions & Data -4.250% +0.570% 1.25B 1.52B 0.00
Fishery Products +1.110% +0.170% 241.75M 187.01M 41.91
Food distributor +0.040% -0.810% 112.75M 118.55M 0.00
Footwear -0.560% +0.360% 178.32M 259.72M 0.00
Forestry Products -1.880% +2.060% 996.35M 558.47M 0.00
Garden Engineering -0.520% -1.210% 697.18M 600.24M 26.01
Gas +2.600% -0.210% 7.86B 4.57B 26.46
General Machinery -1.370% -0.980% 20.48B 16.11B 78.73
Glass +3.500% -0.750% 767.70M 709.51M 135.83
Gold & Other Precious Metals -2.370% +5.560% 32.95B 24.11B 42.05
Green facilities -1.230% +0.370% 2.70B 2.07B 30.25
Healthcare Institution -0.710% -2.080% 229.24M 278.64M 38.79
Healthcare Services -2.070% -1.590% 162.85M 127.97M 0.00
Healthcare Technology -1.000% -1.310% 112.83M 179.14M 0.00
Heating or Other Utilities +0.130% -1.350% 1.10B 1.38B 27.28
Heavy Electrical Equipment +0.460% -1.020% 508.16M 395.94M 168.27
Highway +1.160% +0.110% 1.56B 1.11B 17.19
Home Furnishings -0.340% +1.390% 2.72B 2.34B 30.22
Hotel +0.730% -0.730% 460.57M 565.39M 43.77
Household Appliances -0.510% -1.560% 5.35B 5.30B 55.14
Household Products -0.670% +0.710% 237.69M 245.87M 17.87
Housewares & Specialties +1.900% -1.580% 621.17M 575.51M 13.01
Hydropower +1.430% +0.480% 6.86B 4.86B 99.05
Hypermarkets and supermarkets +1.920% +1.670% 3.60B 2.29B 529.47
Industrial Conglomerates +0.860% -0.520% 166.82M 155.62M 93.33
Industrial Products Trader +0.180% -1.100% 6.06B 5.49B 107.02
Integrated Oil & Gas +1.170% -0.400% 2.47B 2.18B 11.16
Internet Information Services -3.380% -0.720% 8.55B 9.13B 143.67
Internet retail -1.010% -0.820% 205.22M 286.71M 0.00
Investment Banking & Brokerage -0.510% -0.980% 32.20B 46.61B 52.04
IT Outsourcing Services -4.030% -3.010% 226.81M 392.19M 581.47
Jewellery & Luxury +1.630% +0.080% 1.34B 791.71M 11.83
Leisure equipment and supplies -0.750% -1.030% 967.28M 845.60M 36.08
Leisure Services +2.770% +1.170% 483.13M 315.89M 69.80
Life and health insurance +3.700% -1.030% 4.99B 2.55B 9.18
Livestock products +1.030% -0.450% 689.29M 560.52M 83.86
Logistics -0.250% -0.860% 3.40B 3.34B 33.30
Market Service +0.420% -0.340% 2.53B 1.66B 57.69
Marketing and Advertising -1.050% -1.500% 632.88M 619.99M 50.05
Medical Instruments -0.940% -0.870% 9.36B 8.98B 182.34
Medical Supplies Distributor +0.560% +0.570% 443.49M 435.81M 0.00
Metal & Glass Containers +0.080% +0.710% 791.63M 598.35M 16.25
Mobile Internet Information Services -1.330% -2.220% 1.03B 963.05M 61.41
Motorcycles +0.310% -1.150% 2.05B 1.22B 47.26
Movies & Entertainment -0.630% -0.910% 1.25B 1.80B 57.57
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment -0.510% -0.520% 58.38B 45.58B 45.03
New Energy Power Generation -0.200% -1.410% 3.78B 4.15B 45.17
Non-metallic Mining & Products -2.410% -0.450% 3.74B 3.51B 178.63
Nuclear Power +1.320% +0.890% 2.61B 1.49B 19.85
Office Services & Supplies +1.150% -1.250% 159.95M 142.77M 17.96
Oil & Gas Drilling +4.770% -2.870% 535.80M 280.19M 11.47
Oil & Gas Exploration & Production +2.020% +1.440% 1.27B 1.07B 15.01
Oil & Gas Refining & Marketing +0.820% -1.400% 189.21M 172.64M 95.24
Oil & Gas Storage & Transportation -1.330% -0.180% 242.52M 230.88M 22.11
Optoelectronic Device -3.870% +1.690% 18.09B 16.84B 92.14
Other Agricultural Products +0.010% +0.620% 4.43B 3.17B 203.05
Other Business Services -0.130% -0.130% 6.21B 4.05B 20.52
Other Chemicals -2.730% -0.090% 11.17B 11.53B 42.69
Other Construction Materials -1.240% -1.820% 109.47M 179.39M 12.25
Other Diversified Financial Services +0.370% -1.700% 1.02B 895.02M 176.53
Other Mechanical Equipment -1.930% -0.470% 32.09B 25.25B 101.91
Other Nonferrous Metal & Alloys -1.410% +3.300% 28.15B 21.43B 109.22
Other retail +0.580% -2.420% 219.37M 218.15M 11.67
Packaged Food and Meat +0.080% -0.120% 7.40B 6.67B 51.53
Paint Painting +0.440% +0.500% 516.58M 357.44M 36.45
Paper Packaging -0.770% -1.060% 954.38M 1.17B 24.67
Paper Products +0.320% -0.100% 2.60B 1.97B 45.08
Park +0.030% -0.270% 7.83B 9.28B 71.29
Personal Products +0.500% -1.910% 1.33B 791.43M 32.35
Petroleum & Gases Equipment & Services -0.040% -1.080% 2.12B 1.98B 39.30
Pharmaceutical and Biotechnology Services -1.780% -1.800% 10.23B 12.38B 64.49
Plastic Products -3.270% -1.410% 5.13B 5.83B 34.59
Port +1.780% +0.330% 3.59B 1.75B 18.82
Power Grid -0.560% -0.500% 264.13M 303.89M 14.35
Printing & Dyeing Chemicals -1.120% -0.870% 1.13B 1.29B 81.19
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport +0.280% -0.030% 205.06M 282.71M 83.61
Publishing +0.310% -1.260% 1.72B 1.57B 40.94
Rail Transport +0.770% -1.320% 2.23B 2.19B 18.70
Railway Equipment -0.760% -0.240% 3.37B 3.33B 58.74
Rare metals -3.480% +5.860% 47.71B 31.24B 102.07
Real Estate Development +0.180% -0.340% 16.30B 14.96B 80.99
Real estate Management & Services +1.150% +1.380% 554.70M 321.47M 82.69
Regional Banks +2.650% +1.530% 15.55B 9.40B 6.08
Restaurant +0.680% -1.240% 40.36M 55.31M 49.51
Rice wine +5.720% -0.080% 1.06B 351.61M 216.78
Road Transport +0.220% -1.730% 726.41M 610.66M 58.78
Rubber products 0.000% +0.290% 459.00M 389.18M 111.80
Semiconductor -4.310% +2.000% 133.06B 136.66B 100.18
Shipbuilding +0.370% -0.790% 5.64B 4.38B 49.19
Shipping +0.880% +1.500% 6.67B 4.61B 36.57
Soft Drink -0.010% -2.920% 1.63B 2.12B 136.59
Software Development -3.240% +1.280% 27.50B 22.99B 144.25
Special Financial Services +0.780% -1.280% 11.81M 16.61M 0.00
Steel -0.890% +0.470% 23.28B 11.43B 48.23
System integration and IT Consulting -3.320% -0.160% 14.48B 15.47B 81.01
Telecom Operation Services +0.190% +0.460% 4.68B 4.25B 18.20
Telecom Value-Added Services +0.560% +1.460% 1.23B 845.25M 201.02
Textiles +0.730% -1.010% 1.84B 1.85B 42.02
Thermal Power +0.670% -1.150% 12.18B 9.81B 48.58
Tires -0.650% -0.230% 2.38B 2.21B 21.46
Travel Agency +0.440% -0.900% 1.52B 2.05B 38.45
Water affairs +1.300% +0.060% 1.61B 1.30B 72.72
White wine +2.700% -1.330% 14.10B 9.43B 18.81
Wine & Others +0.870% -0.810% 164.85M 143.19M 184.54
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/10/14 15:00
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.