Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| CSOP HS TECH | 4.726 | 1.16B |
| TRACKER FUND | 25.980 | 697.14M |
| ICBC | 7.180 | 339.46M |
| SENSETIME-W | 1.940 | 335.21M |
| GCL TECH | 0.940 | 254.48M |
| XL2CSOPHSTECH | 3.714 | 236.57M |
| WELLCELL HOLD | 2.610 | 236.30M |
| CCB | 8.890 | 223.72M |
| XI2CSOPHSTECH | 1.734 | 216.73M |
| XIAOMI-W | 29.920 | 211.80M |
| ABC | 6.170 | 192.82M |
| BANK OF CHINA | 5.120 | 186.81M |
| PETROCHINA | 11.670 | 165.90M |
| 361 DEGREES | 5.500 | 163.63M |
| XXF | 0.890 | 151.11M |
| HSCEI ETF | 88.460 | 134.98M |
| COUNTRY GARDEN | 0.275 | 130.49M |
| FI2 CSOP HSI | 1.746 | 125.30M |
| HORIZONROBOT-W | 7.220 | 113.78M |
| CSPC PHARMA | 8.410 | 112.35M |
