Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| HAO TIAN INTL | 0.106 | 2.20B |
| CSOP HS TECH | 5.595 | 1.18B |
| COUNTRY GARDEN | 0.310 | 480.92M |
| SENSETIME-W | 2.400 | 274.20M |
| XI2CSOPHSTECH | 1.332 | 270.48M |
| TRACKER FUND | 26.760 | 205.70M |
| SUNAC | 1.140 | 153.88M |
| ALI HEALTH | 6.550 | 134.61M |
| XL2CSOPHSTECH | 5.460 | 125.88M |
| DAMAI ENT | 0.960 | 116.57M |
| WEIMOB INC | 2.380 | 111.90M |
| GCL TECH | 1.060 | 99.63M |
| XIAOMI-W | 35.940 | 97.63M |
| SYNAGISTICS | 4.470 | 97.14M |
| CCB | 7.770 | 89.05M |
| CH ENERGY ENG | 1.190 | 88.88M |
| GOME RETAIL | 0.017 | 82.62M |
| ICBC | 6.340 | 77.65M |
| E&P GLOBAL | 0.205 | 71.98M |
| CIFI HOLD GP | 0.150 | 69.12M |
