Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| JP_HSI RC2812L | 0.049 | 539.01M |
| HS_HSI RC28113 | 0.046 | 509.90M |
| JP_HSI RP2812N | 0.035 | 503.92M |
| UB_HSI RP28118 | 0.034 | 482.16M |
| MS_HSI RP2812V | 0.040 | 450.44M |
| SG_HSI RC2811Z | 0.067 | 437.90M |
| CI_HSI RP28056 | 0.034 | 428.11M |
| HS_HSI RP2802Z | 0.037 | 426.97M |
| CI_HSI RC2812Q | 0.046 | 426.78M |
| UB_HSI RC2810U | 0.047 | 411.49M |
| GJ_HSI RC2808Y | 0.087 | 405.30M |
| UB_HSI RC2810A | 0.065 | 405.00M |
| JP_HSI RC2808C | 0.062 | 363.49M |
| GJ_HSI RC28087 | 0.051 | 353.26M |
| MS_HSI RC28098 | 0.051 | 344.26M |
| SG_HSI RP2803G | 0.036 | 322.35M |
| JP_HSI RP2812L | 0.048 | 310.43M |
| SG_HSI RC2811Y | 0.050 | 284.23M |
| HS_HSI RC2811N | 0.069 | 252.77M |
| CI_HSI RP2804U | 0.053 | 225.62M |
