Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| TENCENT | 601.000 | 8.33B |
| CSOP HS TECH | 5.595 | 6.57B |
| TRACKER FUND | 26.760 | 5.50B |
| BABA-W | 160.000 | 4.62B |
| HSCEI ETF | 93.520 | 4.38B |
| POP MART | 196.100 | 4.25B |
| XIAOMI-W | 35.940 | 3.52B |
| SMIC | 74.800 | 3.04B |
| HUA HONG SEMI | 99.500 | 2.00B |
| MEITUAN-W | 97.850 | 1.86B |
| CHINA LIFE | 33.100 | 1.46B |
| TRIP.COM-S | 483.000 | 1.34B |
| BIDU-SW | 145.200 | 1.18B |
| CMOC | 21.100 | 1.17B |
| ZIJIN MINING | 39.080 | 1.15B |
| YOFC | 57.100 | 1.10B |
| PING AN | 69.150 | 1.06B |
| BYD COMPANY | 97.850 | 1.06B |
| CHINAHONGQIAO | 35.160 | 994.32M |
| HSBC HOLDINGS | 129.000 | 957.42M |
