Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| BP-CATL@EC2605A | 0.093 | -66.786% |
| UB-CATL@EC2605B | 0.114 | -63.226% |
| GJ-AAC @EC2606C | 0.017 | -63.043% |
| HU-CATL@EC2605B | 0.182 | -62.083% |
| MS-CHQG@EC2605A | 0.040 | -61.165% |
| HS-AAC @EC2606B | 0.016 | -60.976% |
| BI-CATL@EC2605A | 0.104 | -60.755% |
| JP-CATL@EC2605A | 0.151 | -59.189% |
| JP-AAC @EC2606C | 0.019 | -58.696% |
| UB-AAC @EC2606C | 0.019 | -57.778% |
| BI-CATL@EC2605B | 0.217 | -55.258% |
| CI-AAC @EC2605A | 0.013 | -55.172% |
| BP-AAC @EC2607A | 0.020 | -54.545% |
| GJ-CATL@EC2605B | 0.228 | -54.400% |
| HS-CATL@EC2605A | 0.153 | -54.328% |
| HU-SUNY@EC2606A | 0.017 | -52.778% |
| UB-SMIC@EC2605B | 0.023 | -51.064% |
| SG-SUNY@EC2606A | 0.023 | -51.064% |
| MBWASON@EC2609A | 0.048 | -51.020% |
| UB-CATL@EC2605A | 0.280 | -50.877% |
