Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| JP_HSI RC28109 | 0.010 | -78.261% |
| HS_HSI RC28079 | 0.010 | -76.190% |
| GJ_HSI RC2810K | 0.010 | -75.610% |
| UB_HSI RC2809Q | 0.010 | -75.610% |
| SG_HSI RC2807O | 0.010 | -75.610% |
| UB_ALIBARC26098 | 0.015 | -74.576% |
| BP_HSI RC2811X | 0.012 | -72.093% |
| BI_HSI RC2809C | 0.018 | -63.265% |
| JP_HSI RC2809U | 0.017 | -63.043% |
| BP_ALIBARC2609G | 0.027 | -62.500% |
| MS_HSI RC2810O | 0.017 | -62.222% |
| HU_HSI RC2807L | 0.018 | -61.702% |
| MS_HSI RC2803K | 0.011 | -60.714% |
| DS_HSI RC2811N | 0.018 | -60.000% |
| GJ_HSI RC2810H | 0.018 | -60.000% |
| MS_HSI RC2809Y | 0.019 | -59.574% |
| UB_HSI RC2812P | 0.018 | -59.091% |
| JP_HSI RC28128 | 0.021 | -58.824% |
| JP_XIAMIRC2609N | 0.019 | -58.696% |
| CT_HSI RC2807S | 0.019 | -58.696% |
