Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| HU_HSI RC2807R | 0.010 | -68.750% |
| UB_HSI RC28096 | 0.010 | -66.667% |
| BP_HSI RC2811D | 0.010 | -66.667% |
| MS_HSBC RC2809C | 0.021 | -66.129% |
| JP_HSI RC2809J | 0.012 | -65.714% |
| HS_HSI RC2811B | 0.011 | -63.333% |
| JP_HSBC RC2809E | 0.035 | -53.333% |
| SG_SENTMRC2608A | 0.025 | -51.923% |
| UB_SENTMRC2607A | 0.031 | -45.614% |
| HS_SENTMRC2607B | 0.049 | -43.023% |
| JP_HUAHORC2609E | 0.088 | -41.333% |
| BI_SENTMRC2612A | 0.039 | -40.000% |
| BI_HUAHORC2612C | 0.096 | -38.854% |
| SG_HSBC RC2803C | 0.054 | -38.636% |
| UB_SENTMRC2707B | 0.039 | -38.095% |
| HS_CNOOCRP2701A | 0.020 | -37.500% |
| UB_HSBC RC2809F | 0.060 | -34.783% |
| SG_HUAHORC2607F | 0.122 | -33.696% |
| UB_HUAHORC2609A | 0.125 | -33.511% |
| HS_HSI RC2811Q | 0.023 | -32.353% |
