Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| BP_TENCTRC2606M | 0.010 | -72.973% |
| UB_TENCTRC2607J | 0.010 | -70.588% |
| MS_TENCTRC2606D | 0.010 | -69.697% |
| BP_SMIC RC2606E | 0.014 | -68.889% |
| SG_TENCTRC26073 | 0.010 | -68.750% |
| HS_TENCTRC2607N | 0.011 | -67.647% |
| MS_HSI RC28119 | 0.010 | -62.963% |
| SG_HSI RC28111 | 0.010 | -61.538% |
| HS_BYD RC2608M | 0.038 | -45.714% |
| SG_SMIC RC2607U | 0.031 | -45.614% |
| SG_CLIFERP2805D | 0.012 | -45.455% |
| BP_BYD RC2606C | 0.039 | -44.286% |
| DS_SMIC RC2606A | 0.038 | -44.118% |
| JP_POMRTRP2811D | 0.037 | -43.077% |
| UB_POMRTRP2812A | 0.035 | -41.667% |
| SG_XIAMIRC2609D | 0.010 | -41.176% |
| SG_TENCTRC26071 | 0.027 | -38.636% |
| SG_POMRTRP2812A | 0.040 | -38.462% |
| UB_SMIC RC2608D | 0.039 | -38.095% |
| JP_TENCTRC26043 | 0.025 | -37.500% |
