Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| SHUN WO GP RTS | 0.015 | -21.053% |
| PANASIALUM | 0.131 | -15.484% |
| FULLSHARE | 0.485 | -13.393% |
| CLOUDBREAK-B | 2.730 | -13.057% |
| CMRU | 0.650 | -12.162% |
| NWDS CHINA | 0.350 | -11.392% |
| GUOXIA TECH | 57.700 | -10.957% |
| XUNCE | 61.350 | -10.893% |
| NEW WORLD DEV | 9.900 | -10.569% |
| GOME RETAIL | 0.017 | -10.526% |
| JU TENG INTL | 2.000 | -10.314% |
| CHINA TANGSHANG | 0.070 | -10.256% |
| JTF INTL | 0.395 | -10.227% |
| SHIFANG HLDG | 0.400 | -10.112% |
| TRANSTHERA-B | 84.000 | -9.774% |
| GENFLEET-B | 27.220 | -9.748% |
| CN SCI-TECH IND | 0.325 | -9.722% |
| SEYOND | 12.010 | -9.699% |
| THELLOY DEV | 0.290 | -9.375% |
| QUANTGROUP | 35.180 | -9.330% |
