Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| DS_POMRTRC2608B | 0.061 | +134.615% |
| HS_BYD RP2808B | 0.055 | +96.429% |
| UB_POMRTRC2606C | 0.064 | +88.235% |
| SG_POMRTRC2608F | 0.066 | +83.333% |
| JP_POMRTRC2606L | 0.070 | +79.487% |
| HS_POMRTRC2607K | 0.073 | +73.810% |
| MS_BYD RP2809A | 0.063 | +61.538% |
| BP_POMRTRC2605C | 0.079 | +61.224% |
| JP_POMRTRC2607F | 0.087 | +61.111% |
| DS_POMRTRC2609A | 0.094 | +56.667% |
| HS_POMRTRC2609B | 0.086 | +56.364% |
| SG_POMRTRC2608G | 0.087 | +55.357% |
| BP_C MOBRC2709B | 0.017 | +54.545% |
| MS_CLIFERC2612B | 0.069 | +53.333% |
| HS_PINANRC2812C | 0.029 | +52.632% |
| SG_BYD RP2812N | 0.064 | +52.381% |
| UB_POMRTRC2606D | 0.089 | +50.847% |
| HS_CLIFERC2712B | 0.039 | +44.444% |
| HS_POMRTRC2609C | 0.101 | +44.286% |
| BP_POMRTRC2608C | 0.098 | +44.118% |
