Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| AOWEI HOLDING | 0.405 | +102.500% |
| ISDN HOLDINGS | 3.700 | +60.173% |
| WKK INTL (HOLD) | 0.380 | +49.020% |
| MOST KWAI CHUNG | 5.950 | +39.671% |
| APEX ACE HLDG | 0.800 | +37.931% |
| KIN SHING HLDGS | 0.365 | +30.357% |
| CENTURY GP INTL | 0.075 | +29.310% |
| SHANGSHAN GOLD | 0.910 | +28.169% |
| WONG'S INT'L | 1.560 | +26.829% |
| SINO-ENTERTAIN | 1.130 | +25.556% |
| CH TIANBAO GP | 0.190 | +20.253% |
| FREETECH | 0.155 | +20.155% |
| EPI (HOLDINGS) | 0.244 | +19.024% |
| JOY SPREADER | 0.123 | +17.143% |
| HAINA INTEL | 2.210 | +16.931% |
| CONTEL | 0.490 | +16.667% |
| UNITY GP HLDGS | 0.385 | +16.667% |
| MSCTECH | 0.058 | +16.000% |
| AIM VACCINE | 2.500 | +15.741% |
| TEAMWAY INTL GP | 0.430 | +14.667% |
