US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 28 April 2026 Today

HK Shares
|
SH-HK Shares
28 April 2026 Today
Next
Apr
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
   
2026-04-01
1
2026-04-02
2
Good Friday
3
2026-04-04
4
2026-04-05
5
Ching Ming Festival
6
Easter Monday
7
2026-04-08
8
2026-04-09
9
2026-04-10
10
2026-04-11
11
2026-04-12
12
2026-04-13
13
2026-04-14
14
2026-04-15
15
2026-04-16
16
2026-04-17
17
2026-04-18
18
2026-04-19
19
2026-04-20
20
2026-04-21
21
2026-04-22
22
2026-04-23
23
2026-04-24
24
2026-04-25
25
2026-04-26
26
2026-04-27
27
2026-04-28 Today
28
2026-04-29
29
2026-04-30
30
  
Result Announcements
Code Stock Name Industry Period
00270.HK Guangdong Investment Limited Water Utilities RES (3-MTH-ENDED31/03/26)
00285.HK BYD Electronic (International) Company Limited Smartphone 1ST QTR RES (3-MTH-ENDED31/03/26)
00382.HK Edvantage Group Holdings Limited Education Services INT RES/INT DIV (6-MTH-ENDED28/02/26)
00470.HK Wuxi Lead Intelligent Equipment Company Limited Advanced hardware and software 1ST QTR RES (3-MTH-ENDED31/03/26)
00719.HK Shandong Xinhua Pharmaceutical Company Limited Pharmaceuticals RES (3-MTH-ENDED31/03/26)
00902.HK Huaneng Power International, Incorporation Electric Utilities RES (3-MTH-ENDED31/03/26)
00921.HK Hisense Home Appliances Group Co., Ltd. Household Appliances 1ST QTR RES (3-MTH-ENDED31/03/26)
00956.HK China Suntien Green Energy Corporation Limited Gas Utilities QTR RES (3-MTH-ENDED31/03/26)
00991.HK Datang International Power Generation Company Limited Electric Utilities 1ST QTR RES (3-MTH-ENDED31/03/26)
01171.HK Yankuang Energy Group Company Limited Coal Mining 1ST QTR RES (3-MTH-ENDED31/03/26)
01211.HK BYD Company Limited Automobile Manufacturers 1ST QTR RES (3-MTH-ENDED31/03/26)
01304.HK Fortior Technology (Shenzhen) Company Limited Semiconductors & Semiconductor Equipment 1ST QTR RES (3-MTH-ENDED31/03/26)
01756.HK China Science and Education Industry Group Limited Education Services INT RES/INT DIV (6-MTH-ENDED28/02/26)
02001.HK China New Higher Education Group Limited Education Services INT RES (6-MTH-ENDED28/02/26)
02631.HK SICC Company Limited Semiconductors & Semiconductor Equipment 1ST QTR RES (3-MTH-ENDED31/03/26)
02632.HK Jiangsu New Vision Automotive Electronics Company Limited Auto Parts & Equipment FIN DIV (Y.E.31/12/25)
03347.HK Hangzhou Tigermed Consulting Company Limited Biotechnology - Supplies & Services 1ST QTR RES (3-MTH-ENDED31/03/26)
03369.HK Qinhuangdao Port Company Limited Marine Ports & Services 1ST QTR RES (3-MTH-ENDED31/03/26)
03759.HK Pharmaron Beijing Company Limited Biotechnology - Supplies & Services 1ST QTR RES (3-MTH-ENDED31/03/26)
03866.HK Bank of Qingdao Company Limited Diversified Banks 1ST QTR RES (3-MTH-ENDED31/03/26)
06680.HK JL MAG Rare-Earth Company Limited Diversified Metals & Minerals 1ST QTR RES (3-MTH-ENDED31/03/26)
09611.HK Shanghai Longcheer Technology Company Limited Smartphone QTR RES (3-MTH-ENDED31/03/26)
81211.HK BYD Company Limited-R Automobile Manufacturers 1ST QTR RES (3-MTH-ENDED31/03/26)
82318.HK Ping An Insurance (Group) Company Of China Limited-R Life & Health Insurance 1ST QTR RES (3-MTH-ENDED31/03/26)
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
01879.HK Xizhi Tech-P 166.6-183.2 15 2026/04/23
02493.HK Mabwell-B 27.64 200 2026/04/23
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
28493.HK JPLENOV@EC2609A 00992 2026/09/23 10,000 13.93 0.152 5
28494.HK MB-CHQG@EC2610A 01378 2026/10/30 5,000 50.888 0.250 10
28495.HK MBMIMAX@EC2610B 00100 2026/10/27 10,000 3999.999 0.250 500
28497.HK CT-AIA @EC2609A 01299 2026/09/09 2,000 108.08 0.150 10
28498.HK CTZJGLD@EC2609B 02259 2026/09/23 10,000 204.1 0.150 100
28500.HK HU-YOFC@EC2703A 06869 2027/03/05 25,000 333.533 0.162 500
28501.HK HU-LEAP@EC2702A 09863 2027/02/19 5,000 66.716 0.190 50
28502.HK HU-WPC @EC2611A 02338 2026/11/27 1,000 59.9 0.250 10
28503.HK CTGANFE@EC2610B 01772 2026/10/20 10,000 121.32 0.150 50
28504.HK CTAKESO@EC2610A 09926 2026/10/27 10,000 211.5 0.250 100
28505.HK MB-KBLH@EP2610A 01888 2026/10/28 5,000 20.888 0.250 10
28506.HK SGMIMAX@EC2610C 00100 2026/10/20 10,000 1689.88 0.370 500
28507.HK SGKNATL@EC2610C 02513 2026/10/13 5,000 1689 0.580 500
28511.HK UBSANDS@EP2612A 01928 2026/12/17 4,000 15.87 0.150 10
28512.HK UB-GEG @EP2610A 00027 2026/10/23 10,000 29.31 0.150 10
28513.HK BPJDCOM@EC2612A 09618 2026/12/02 2,500 142 0.250 50
28514.HK BPKINGB@EC2610A 00148 2026/10/27 5,000 73.88 0.250 10
28515.HK BPGEELY@EC2701A 00175 2027/01/04 10,000 35.13 0.150 10
28516.HK JPGEELY@EC2610A 00175 2026/10/12 10,000 31.27 0.152 10
28518.HK JP-ICBC@EC2608A 01398 2026/08/03 1,000 8.34 0.151 1
28519.HK JPHRPHA@EC2702A 01276 2027/02/19 20,000 100.98 0.150 100
28521.HK JPBEONE@EC2610A 06160 2026/10/26 10,000 248.2 0.151 100
28522.HK JPKNATL@EC2610E 02513 2026/10/27 5,000 3000 0.451 500
62020.HK CI#HSI RC2812V HSI 2028/12/28 10,000 26063 0.250 10,000
62021.HK CI#HSI RC28122 HSI 2028/12/28 10,000 25900 0.250 10,000
62027.HK CI#HSI RC2811W HSI 2028/11/29 10,000 25750 0.250 10,000
62035.HK CI#HSI RP28116 HSI 2028/11/29 10,000 25971 0.250 10,000
62036.HK CI#HSI RP2810E HSI 2028/10/30 10,000 26150 0.250 10,000
62040.HK CI#HSI RP2810F HSI 2028/10/30 10,000 26300 0.250 10,000
62041.HK CI#HSI RC2811X HSI 2028/11/29 10,000 25528 0.250 10,000
62045.HK BI#HSI RC2809U HSI 2028/09/28 10,000 25895 0.250 10,000
62054.HK BI#HSI RP2804Z HSI 2028/04/27 10,000 26105 0.250 10,000
62058.HK MS#HSI RC28109 HSI 2028/10/30 10,000 25900 0.250 10,000
62059.HK MS#HSI RC2811D HSI 2028/11/29 10,000 26063 0.250 10,000
62062.HK MS#HSI RC2811E HSI 2028/11/29 10,000 25750 0.250 10,000
62071.HK MS#HSI RP28121 HSI 2028/12/28 10,000 25971 0.250 10,000
62072.HK MS#HSI RC2810J HSI 2028/10/30 10,000 25420 0.250 10,000
62073.HK MS#HSI RP28123 HSI 2028/12/28 10,000 26300 0.250 10,000
62074.HK MS#HSI RP2810F HSI 2028/10/30 10,000 26100 0.250 10,000
62078.HK CT#HSI RC28097 HSI 2028/09/28 10,000 25900 0.250 10,000
62079.HK CT#HSI RP2802N HSI 2028/02/28 10,000 26300 0.250 10,000
62091.HK CT#HSI RP27047 HSI 2027/04/29 10,000 27100 0.250 50,000
62096.HK JP#HSI RC2809S HSI 2028/09/28 10,000 25900 0.250 10,000
62097.HK JP#HSI RC2812P HSI 2028/12/28 10,000 26063 0.250 10,000
62098.HK JP#HSI RP2811T HSI 2028/11/29 10,000 26600 0.250 20,000
62102.HK JP#TENCTRC2612E 00700 2026/12/11 5,000 496.8 0.250 500
62103.HK JP#HSI RC2812J HSI 2028/12/28 10,000 25750 0.250 10,000
62105.HK JP#HSI RP2903O HSI 2029/03/28 10,000 25971 0.250 10,000
62108.HK JP#HSI RP2903P HSI 2029/03/28 10,000 26100 0.250 10,000
62115.HK JP#HSI RC2810U HSI 2028/10/30 10,000 25200 0.250 10,000
62119.HK JP#HSI RC2810X HSI 2028/10/30 10,000 25570 0.250 10,000
62131.HK JP#HSI RC2810Y HSI 2028/10/30 10,000 25390 0.250 10,000
62136.HK JP#HSI RP2903Q HSI 2029/03/28 10,000 26270 0.250 10,000
62137.HK JP#HSI RP2903R HSI 2029/03/28 10,000 26450 0.250 10,000
62139.HK JP#XIAMIRP2811A 01810 2028/11/10 10,000 33.4 0.250 50
62143.HK JP#AIA RP2811A 01299 2028/11/10 2,000 89.6 0.250 100
62146.HK JP#KUASORC2611A 01024 2026/11/13 10,000 35.5 0.250 100
62148.HK JP#MTUANRC2610G 03690 2026/10/09 10,000 77.5 0.250 100
62151.HK JP#ZIJINRP2811C 02899 2028/11/10 20,000 41.1 0.250 100
62157.HK JP#TENCTRP2811J 00700 2028/11/10 5,000 511.2 0.250 500
62159.HK HU#HSI RP28044 HSI 2028/04/27 10,000 26400 0.250 10,000
62162.HK HU#HSI RP28045 HSI 2028/04/27 10,000 26100 0.250 10,000
62164.HK HU#HSI RC2809L HSI 2028/09/28 10,000 25800 0.250 10,000
62165.HK DS#HSI RC2809B HSI 2028/09/28 10,000 26050 0.250 10,000
62166.HK DS#HSI RC2809E HSI 2028/09/28 10,000 25900 0.250 20,000
62167.HK DS#HSI RC2809F HSI 2028/09/28 10,000 25750 0.250 10,000
62173.HK DS#HSI RP28043 HSI 2028/04/27 10,000 26000 0.250 10,000
62191.HK DS#HSI RP2804G HSI 2028/04/27 10,000 26150 0.250 20,000
62197.HK DS#HSI RP2804L HSI 2028/04/27 10,000 26350 0.250 10,000
62198.HK GJ#HSI RC28106 HSI 2028/10/30 10,000 25480 0.250 10,000
62202.HK GJ#HSI RP2811Y HSI 2028/11/29 10,000 26200 0.250 10,000
62206.HK GJ#HSI RP2811Z HSI 2028/11/29 10,000 26500 0.250 10,000
62207.HK SG#HSI RC2809X HSI 2028/09/28 10,000 26063 0.250 10,000
62208.HK SG#HSI RC2807N HSI 2028/07/28 10,000 25908 0.250 10,000
62218.HK SG#HSI RC2807L HSI 2028/07/28 10,000 25808 0.250 10,000
62221.HK SG#HSI RC28091 HSI 2028/09/28 10,000 25688 0.250 10,000
62222.HK SG#HSI RC2811G HSI 2028/11/29 10,000 25578 0.250 10,000
62226.HK SG#HSI RC2809N HSI 2028/09/28 10,000 25328 0.250 10,000
62228.HK SG#HSI RP2802V HSI 2028/02/28 10,000 25971 0.250 10,000
62229.HK SG#HSI RP2804U HSI 2028/04/27 10,000 26100 0.250 10,000
62231.HK SG#HSI RP2804J HSI 2028/04/27 10,000 26200 0.250 10,000
62232.HK SG#HSI RP2804O HSI 2028/04/27 10,000 26300 0.250 10,000
62243.HK SG#HSI RP2902K HSI 2029/02/27 10,000 26478 0.250 10,000
62247.HK SG#HSI RC28079 HSI 2028/07/28 10,000 25078 0.250 10,000
62249.HK SG#HUAHORP2812N 01347 2028/12/27 10,000 101.8 0.250 100
62250.HK SG#TENCTRP2811G 00700 2028/11/30 5,000 509 0.250 500
62254.HK BP#HSI RC2807D HSI 2028/07/28 10,000 25900 0.250 10,000
62256.HK BP#HSI RC2807F HSI 2028/07/28 10,000 26050 0.250 10,000
62258.HK BP#HSI RC2807R HSI 2028/07/28 10,000 25750 0.250 10,000
62259.HK BP#HSI RP2904F HSI 2029/04/27 10,000 26100 0.250 10,000
62261.HK BP#HSI RP2904H HSI 2029/04/27 10,000 26300 0.250 10,000
62263.HK BP#HSI RP2904J HSI 2029/04/27 10,000 25980 0.250 10,000
62266.HK BP#HSI RP2904K HSI 2029/04/27 10,000 26550 0.250 10,000
62271.HK BP#TENCTRP28077 00700 2028/07/31 5,000 511 0.250 500
62272.HK BP#CATL RC2610C 03750 2026/10/30 5,000 641 0.250 500
62280.HK BP#ALIBARP2810F 09988 2028/10/31 10,000 139.5 0.250 100
62283.HK BP#HKEX RC2803P 00388 2028/03/31 5,000 377 0.250 500
62291.HK UB#TENCTRC2610G 00700 2026/10/08 5,000 496.8 0.250 500
62293.HK UB#BYD RC2610E 01211 2026/10/02 10,000 93.6 0.250 100
62295.HK UB#ALIBARC2610G 09988 2026/10/06 10,000 129.9 0.250 100
62300.HK UB#HSI RC2809U HSI 2028/09/28 10,000 25900 0.250 20,000
62303.HK UB#HSI RC28095 HSI 2028/09/28 10,000 26063 0.250 10,000
62305.HK UB#HSI RC28129 HSI 2028/12/28 10,000 25900 0.250 10,000
62306.HK UB#HSI RC2812M HSI 2028/12/28 10,000 25750 0.250 10,000
62308.HK UB#HSI RP2812H HSI 2028/12/28 10,000 25971 0.250 10,000
62309.HK UB#HSI RP2812J HSI 2028/12/28 10,000 26100 0.250 20,000
62312.HK UB#HSI RP28046 HSI 2028/04/27 10,000 26100 0.250 10,000
62315.HK UB#TENCTRP28121 00700 2028/12/08 5,000 513.2 0.250 500
62316.HK UB#BYD RP2812M 01211 2028/12/27 10,000 111.4 0.250 100
62318.HK UB#CNOOCRC2812C 00883 2028/12/29 5,000 25.75 0.250 50
62319.HK UB#XIAMIRP2812O 01810 2028/12/08 10,000 33.2 0.250 50
62320.HK UB#HSI RC2810B HSI 2028/10/30 10,000 25608 0.250 10,000
62330.HK UB#HSI RC2810M HSI 2028/10/30 10,000 25438 0.250 10,000
62332.HK UB#HSI RC2810V HSI 2028/10/30 10,000 25308 0.250 10,000
62338.HK UB#HSI RP2812K HSI 2028/12/28 10,000 26300 0.250 10,000
62343.HK UB#HSI RP2812O HSI 2028/12/28 10,000 26450 0.250 10,000
62344.HK UB#HSI RP2812Y HSI 2028/12/28 10,000 26618 0.250 10,000
62345.HK HS#HSI RC28115 HSI 2028/11/29 10,000 26063 0.250 10,000
62346.HK HS#HSI RC2811E HSI 2028/11/29 10,000 25900 0.250 10,000
62349.HK HS#HSI RC2811F HSI 2028/11/29 10,000 25750 0.250 10,000
62351.HK HS#HSI RP2902H HSI 2029/02/27 10,000 25971 0.250 10,000
62359.HK HS#KUASORC2702A 01024 2027/02/01 10,000 32 0.250 100
62361.HK HS#BYD RP2811A 01211 2028/11/20 10,000 112.5 0.250 100
62362.HK HS#XPENGRC2611A 09868 2026/11/16 10,000 47.5 0.250 100
62369.HK HS#TENCTRP2812M 00700 2028/12/18 5,000 523.2 0.250 500
62373.HK HS#HSI RP2902I HSI 2029/02/27 10,000 26150 0.250 10,000
62375.HK HS#HSI RC2811H HSI 2028/11/29 10,000 25488 0.250 10,000
62379.HK HS#HSI RP2902J HSI 2029/02/27 10,000 26528 0.250 10,000
62383.HK HS#HSI RP2902K HSI 2029/02/27 10,000 26328 0.250 10,000
Last Trading Date of Securities
Code Stock Name
13142.HK MBALUCO@EC2605A
13348.HK BPCLIFE@EP2605A
13377.HK BPKINGD@EC2605A
13396.HK BPGANFE@EC2605A
14320.HK BPKINGD@EP2605A
15654.HK MBHLAND@EC2605A
15904.HK MB-OOIL@EC2605A
16244.HK HUSPDRG@EC2605A
16263.HK HU-CSPC@EC2605A
16922.HK MBSENTM@EC2605A
19455.HK MB-MTRC@EC2605A
19459.HK BPTENCT@EP2605A
19966.HK MB-SANY@EC2605A
20032.HK HSALIBA@EC2605A
20109.HK BPALIBA@EC2605A
20112.HK BP-SMIC@EC2605A
20148.HK MBSENTM@EP2605A
20230.HK MBBOCOM@EC2605A
20310.HK MBALIHI@EC2605A
20452.HK BPMTUAN@EP2605A
20454.HK BPALIBA@EP2605B
20496.HK BPALIBA@EC2605B
20559.HK BPLIAUT@EC2605A
20757.HK MBTCTRA@EC2605A
21359.HK BPUBTEC@EC2605A
21459.HK BP-BYD @EP2605A
21460.HK BPHUAHO@EC2605A
21536.HK HUJIANC@EC2605B
21569.HK BPJDCOM@EC2605A
21656.HK MB-BILI@EP2605A
21657.HK MB-PAHT@EC2605A
21688.HK BPCLIFE@EC2605A
21715.HK HUXTAPI@EC2605B
21780.HK BP-AIA @EP2605A
21783.HK BP-CMOB@EC2605A
21924.HK BPALUCO@EC2605A
22011.HK HSCSHCL@EC2605A
22039.HK HUXIAMI@EC2605B
22071.HK BP-CCB @EC2605A
22072.HK BPINBIO@EC2605A
22074.HK BPINBIO@EP2605A
22093.HK MB-ZGHL@EC2605A
22105.HK HSLAOPU@EC2605A
22534.HK HU-MTRC@EC2605A
22582.HK HUINBIO@EP2605A
22785.HK MSFITHT@EC2605A
23192.HK CIXPENG@EC2605A
24964.HK JPCFJLG@EC2605A
25163.HK HUCFJLG@EC2605A
25261.HK CTALIBA@EP2605A
25286.HK MSXJGST@EC2605A
25861.HK MBKUASO@EP2605A
26892.HK MBZIJIN@EC2605A
26965.HK BP-HSBC@EC2605A
28499.HK MB-CKH @EC2605A
28801.HK BPZIJIN@EC2605A
29416.HK BPBAIDU@EC2605A
29422.HK BPTENCT@EC2605A
29424.HK BP-HKEX@EC2605B
29449.HK BPALIBA@EC2605C
29605.HK MB-GEG @EC2605A
29757.HK MBHEGAN@EC2605A
53155.HK SG#HSI RP2604N
53156.HK SG#HSI RP2604R
53158.HK SG#HSI RP2604T
53159.HK SG#HSI RP2604W
54313.HK BP#SENTMRC2604A
54651.HK MS#HKEX RC2604A
54739.HK SG#HKEX RC2604E
58727.HK BP#SENTMRC2604B
60826.HK SG#SENTMRC2604A
60844.HK SG#BAIDURC2604A
63926.HK SG#C MOBRP2604D
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

As a convenience to users, the AASTOCKS.com Limited has added a translation feature developed by Azure OpenAI to assist users in understanding information on this platform in languages other than Chinese. The translated text may lose some of its intended meaning. Some items on the site, including images containing text, videos with captioning, PDF documents, or maps may not be translated, and some features may not work in the translated versions.

The AASTOCKS.com Limited does not guarantee the accuracy of translations, and the translated text should not be considered exact. The text translated is made available on an as is and as available basis without any warranties of any kind. The AASTOCKS.com Limited will not accept any liability for damages or losses of any kind caused by the use of the translation feature.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 9 February 2026.