US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 19 August 2025 Today

HK Shares
|
SH-HK Shares
19 August 2025 Today
Next
Aug
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
     
2025-08-01
1
2025-08-02
2
2025-08-03
3
2025-08-04
4
2025-08-05
5
2025-08-06
6
2025-08-07
7
2025-08-08
8
2025-08-09
9
2025-08-10
10
2025-08-11
11
2025-08-12
12
2025-08-13
13
2025-08-14
14
2025-08-15
15
2025-08-16
16
2025-08-17
17
2025-08-18
18
2025-08-19 Today
19
2025-08-20
20
2025-08-21
21
2025-08-22
22
2025-08-23
23
2025-08-24
24
2025-08-25
25
2025-08-26
26
2025-08-27
27
2025-08-28
28
2025-08-29
29
2025-08-30
30
2025-08-31
31
      
Result Announcements
Code Stock Name Industry Period
00050.HK Hong Kong Ferry (Holdings) Company Limited Property Investments INT RES/INT DIV (6-MTH-ENDED30/06/25)
00071.HK Miramar Hotel & Investment Company Limited Property Investments INT RES/INT DIV (6-MTH-ENDED30/06/25)
00291.HK China Resources Beer (Holdings) Company Limited Beverages (Alcoholic) INT RES/INT DIV (6-MTH-ENDED30/06/25)
00512.HK Grand Pharmaceutical Group Limited Pharmaceuticals INT RES (6-MTH-ENDED30/06/25)
00536.HK Tradelink Electronic Commerce Limited e-Commerce & Internet Services INT RES/INT DIV (6-MTH-ENDED30/06/25)
00619.HK South China Financial Holdings Limited Investment Banking & Brokerage INT RES/INT DIV (6-MTH-ENDED30/06/25)
00725.HK Perennial International Limited Electrical Components & Equipment INT RES/INT DIV (6-MTH-ENDED30/06/25)
00830.HK China State Construction Development Holdings Limited Building Construction INT RES/INT DIV (6-MTH-ENDED30/06/25)
00916.HK China Longyuan Power Group Corporation Limited Electric Utilities INT RES (6-MTH-ENDED30/06/25)
01263.HK PC Partner Group Limited Computer Storage & Peripherals INT RES/INT DIV (6-MTH-ENDED30/06/25)
01418.HK Sinomax Group Limited Home Furnishings INT RES/INT DIV (6-MTH-ENDED30/06/25)
01569.HK Minsheng Education Group Company Limited Education Services INT RES/INT DIV (6-MTH-ENDED30/06/25)
01681.HK Consun Pharmaceutical Group Limited Pharmaceuticals INT RES/INT DIV (6-MTH-ENDED30/06/25)
01810.HK XIAOMI Corporation Smartphone INT RES/INT DIV (6-MTH-ENDED30/06/25)
01811.HK CGN New Energy Holdings Co., Ltd. Electric Utilities INT RES/INT DIV (6-MTH-ENDED30/06/25)
01833.HK Ping An Healthcare and Technology Company Limited Health Care Services INT RES/INT DIV (6-MTH-ENDED30/06/25)
02057.HK ZTO Express (Cayman) Inc. Air Freight & Logistics 2ND QTR RES (Y.E.2025)
02190.HK Zylox-Tonbridge Medical Technology Company Limited Biotechnology - Medical Devices INT RES (6-MTH-ENDED30/06/25)
02269.HK WuXi Biologics (Cayman) Inc. Biotechnology - Supplies & Services INT RES (6-MTH-ENDED30/06/25)
02307.HK Kam Hing International Holdings Limited Textiles INT RES/INT DIV (6-MTH-ENDED30/06/25)
02342.HK Comba Telecom Systems Holdings Limited Telecommunications & Networking Equipment INT RES/INT DIV (6-MTH-ENDED30/06/25)
02352.HK Dowell Servic Group Company Limited Property Service and Management INT RES (6-MTH-ENDED30/06/25)
02382.HK Sunny Optical Technology (Group) Company Limited Smartphone INT RES (6-MTH-ENDED30/06/25)
02483.HK K Cash Corporation Limited Consumer Finance & Money Lending INT RES/INT DIV (6-MTH-ENDED30/06/25)
02778.HK Champion Real Estate Investment Trust Diversified REIT's INT RES/INT DIV (6-MTH-ENDED30/06/25)
02858.HK Yixin Group Limited Consumer Finance & Money Lending INT RES/INT DIV (6-MTH-ENDED30/06/25)
03606.HK Fuyao Glass Industry Group Company Limited Auto Parts & Equipment INT RES (6-MTH-ENDED30/06/25)
03668.HK Yancoal Australia Limited Coal Mining HAL-YEA RES/INT DIV (6-MTH-ENDED30/06/25)
03919.HK Golden Power Group Holdings Limited Battery Products INT RES/INT DIV (6-MTH-ENDED30/06/25)
06680.HK JL MAG Rare-Earth Company Limited Diversified Metals & Minerals INT RES/INT DIV (6-MTH-ENDED30/06/25)
08117.HK China Primary Energy Holdings Limited Gas Utilities INT RES/INT DIV (6-MTH-ENDED30/06/25)
08208.HK WMCH Global Investment Limited Building Construction ANN RES/FIN DIV (6-MTH-ENDED30/06/25)
08416.HK HM International Holdings Limited Commercial Printing INT RES/DIV (6-MTH-ENDED30/06/25)
09868.HK XPeng Inc. Automobile Manufacturers 2ND QTR RES (Y.E.2025)
09956.HK ANE (Cayman) Inc. Air Freight & Logistics INT RES/ DIV (6-MTH-ENDED30/06/25)
09969.HK InnoCare Pharma Limited Biotechnology - Pharmaceuticals INT RES (6-MTH-ENDED30/06/25)
09992.HK Pop Mart International Group Limited Toys INT RES (6-MTH-ENDED30/06/25)
80291.HK China Resources Beer (Holdings) Company Limited-R Beverages (Alcoholic) INT RES/INT DIV (6-MTH-ENDED30/06/25)
81810.HK XIAOMI Corporation-R Smartphone INT RES/INT DIV (6-MTH-ENDED30/06/25)
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
No Listing IPO
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
10772.HK SGNQ100@EC2603A NDX 2026/03/20 10,000 26130 0.150 68,000
10773.HK MS-N225@EC2603A NIK 2026/03/13 10,000 45225 0.150 740
10774.HK MS-N225@EP2603A NIK 2026/03/13 10,000 34825 0.150 400
10775.HK MS-N225@EP2603B NIK 2026/03/13 10,000 39800 0.150 800
19385.HK GJMTUAN@EC2601A 03690 2026/01/27 5,000 158.1 0.150 50
19386.HK GJPINAN@EP2601A 02318 2026/01/23 5,000 49.16 0.204 10
19387.HK GJ-HKEX@EP2601A 00388 2026/01/20 10,000 368.48 0.150 100
19388.HK MSPINAN@EP2601A 02318 2026/01/23 5,000 43.868 0.150 10
19389.HK HS-AIA @EP2611A 01299 2026/11/27 10,000 66.94 0.150 50
19390.HK GJCLIFE@EC2601A 02628 2026/01/27 5,000 32.9 0.173 5
19391.HK GJCLIFE@EP2601A 02628 2026/01/20 5,000 18.67 0.150 5
19392.HK GJ-AIA @EP2601A 01299 2026/01/23 2,000 62.94 0.150 10
19393.HK GJPINAN@EC2601B 02318 2026/01/28 5,000 77.82 0.150 10
19394.HK GJ-HSI @EC2601A HSI 2026/01/29 10,000 28140 0.150 6,800
19395.HK GJ-HSI @EP2601A HSI 2026/01/29 10,000 24477 0.150 8,600
19396.HK HUTENCT@EP2602A 00700 2026/02/20 10,000 500 0.250 100
19397.HK BIPINAN@EP2612A 02318 2026/12/17 25,000 53.83 0.160 50
19398.HK BITENCT@EP2602A 00700 2026/02/20 10,000 498 0.250 100
19399.HK BIALIHI@EC2607A 00241 2026/07/31 10,000 6.38 0.250 5
19400.HK BI-HSI @EC2601A HSI 2026/01/29 10,000 28140 0.160 6,800
19402.HK BI-HSI @EP2601A HSI 2026/01/29 10,000 24477 0.160 8,600
19403.HK HUJIANC@EC2606A 00358 2026/06/03 10,000 23.98 0.250 10
19404.HK DSSPDRG@EC2701A 02840 2027/01/04 500 3334.33 0.150 500
19405.HK CI-PAHT@EC2602A 01833 2026/02/20 1,000 17.38 0.250 10
19406.HK CI-ZTO @EC2601A 02057 2026/01/27 5,000 205.88 0.176 100
19407.HK CIJIANC@EC2605A 00358 2026/05/29 10,000 25 0.250 10
19408.HK UBCLIFE@EP2602B 02628 2026/02/23 10,000 21.58 0.250 10
19410.HK UBSANDS@EP2602A 01928 2026/02/05 4,000 18.59 0.150 10
19411.HK HS-SMIC@EP2610A 00981 2026/10/05 2,500 49.81 0.250 50
19412.HK HSTENCT@EC2603A 00700 2026/03/30 10,000 800 0.250 100
19413.HK UB-HSI @EC2601B HSI 2026/01/29 10,000 28944 0.150 5,900
19414.HK BILAOPU@EC2602A 06181 2026/02/06 5,000 1189.88 0.160 500
19415.HK BI-MGP @EC2602A 01318 2026/02/06 10,000 148.9 0.160 100
19417.HK CTSANDS@EP2602A 01928 2026/02/05 4,000 18.59 0.150 10
19418.HK CTPINAN@EP2612A 02318 2026/12/17 25,000 53.83 0.150 50
19419.HK CT-MGP @EC2602A 01318 2026/02/06 10,000 148.9 0.150 100
19420.HK CTALIBA@EC2512E 09988 2025/12/15 5,000 145.08 0.150 50
19423.HK BICLIFE@EC2609A 02628 2026/09/29 10,000 33.33 0.250 10
19424.HK HULAOPU@EC2602B 06181 2026/02/06 5,000 1388.88 0.150 500
19425.HK HU-MGP @EC2602B 01318 2026/02/06 10,000 148.88 0.150 100
19426.HK JPLENOV@EP2601A 00992 2026/01/23 2,000 10.87 0.150 10
19427.HK JP-CSPC@EC2602C 01093 2026/02/09 10,000 14 0.150 5
19428.HK JP-MGMC@EC2604A 02282 2026/04/23 4,000 23.02 0.150 10
19429.HK JP-LINK@EC2602A 00823 2026/02/20 1,000 50.33 0.151 10
19430.HK SGXIAMI@EC2602B 01810 2026/02/04 2,000 70.93 0.170 10
19431.HK SGBYDEI@EC2602A 00285 2026/02/20 2,500 42.9 0.150 50
19435.HK SG-SMIC@EC2609A 00981 2026/09/23 2,500 69.04 0.150 50
19436.HK SGALIBA@EC2512E 09988 2025/12/15 5,000 145.1 0.150 50
19437.HK SGAKESO@EC2602A 09926 2026/02/20 10,000 248 0.250 100
19438.HK SGLENOV@EC2603A 00992 2026/03/26 10,000 13.51 0.150 5
19439.HK JPTENCT@EC2603A 00700 2026/03/26 10,000 800 0.251 100
19440.HK JPLENOV@EC2603A 00992 2026/03/04 10,000 13.8 0.250 5
19441.HK JPALUCO@EC2606A 02600 2026/06/18 10,000 8.99 0.250 5
49778.HK MS#DJIA RC2603A Dow Jones Industrial Average 2026/03/20 10,000 43150 0.250 390,000
49779.HK MS#S&P RP2712A Standard & Poor 500 2027/12/17 10,000 6950 0.250 46,800
49780.HK MS#S&P RP2712B Standard & Poor 500 2027/12/17 10,000 6750 0.250 46,800
49781.HK MS#S&P RC2603A Standard & Poor 500 2026/03/20 10,000 6050 0.250 46,800
49782.HK MS#NQ100RP2712C Nasdaq 100 Index 2027/12/17 10,000 26000 0.250 234,000
49783.HK MS#NQ100RC2603A Nasdaq 100 Index 2026/03/20 10,000 22400 0.250 234,000
49784.HK JP#NQ100RP2812J Nasdaq 100 Index 2028/12/15 10,000 26200 0.250 234,000
49785.HK JP#DJIA RC2512J Dow Jones Industrial Average 2025/12/19 10,000 42650 0.250 390,000
49786.HK JP#NQ100RC2512K Nasdaq 100 Index 2025/12/19 10,000 22300 0.250 234,000
49787.HK JP#NQ100RP2812K Nasdaq 100 Index 2028/12/15 10,000 26700 0.250 234,000
49788.HK JP#DJIA RC2512K Dow Jones Industrial Average 2025/12/19 10,000 43650 0.250 390,000
49789.HK JP#DJIA RP2812L Dow Jones Industrial Average 2028/12/15 10,000 51350 0.250 390,000
49790.HK JP#NQ100RC2512L Nasdaq 100 Index 2025/12/19 10,000 22800 0.250 234,000
66620.HK HU#HSI RC2712I HSI 2027/12/30 10,000 24900 0.250 10,000
66631.HK HU#HSI RC2712J HSI 2027/12/30 10,000 25100 0.250 10,000
66635.HK HU#HSI RP2804K HSI 2028/04/27 10,000 25700 0.250 10,000
66657.HK GJ#HSI RC28074 HSI 2028/07/28 10,000 24900 0.250 10,000
66660.HK GJ#HSI RC28075 HSI 2028/07/28 10,000 24650 0.250 10,000
66674.HK GJ#HSI RP2804R HSI 2028/04/27 10,000 25800 0.250 10,000
66688.HK GJ#HSI RP28049 HSI 2028/04/27 10,000 26300 0.250 20,000
66695.HK GJ#HSI RP2804B HSI 2028/04/27 10,000 26600 0.250 20,000
66699.HK MS#PINANRC2710M 02318 2027/10/27 5,000 53.9 0.250 100
66719.HK MS#HKEX RP2807A 00388 2028/07/28 5,000 474.8 0.250 500
66721.HK MS#HSI RC2807U HSI 2028/07/28 10,000 24960 0.250 10,000
66722.HK MS#HSI RC2807V HSI 2028/07/28 10,000 25150 0.250 10,000
66754.HK MS#HSI RC2808H HSI 2028/08/30 10,000 25300 0.250 10,000
66764.HK MS#HSI RC2808I HSI 2028/08/30 10,000 25497 0.250 10,000
66783.HK MS#HSI RP2803H HSI 2028/03/30 10,000 25800 0.250 10,000
66786.HK MS#HSI RP2804N HSI 2028/04/27 10,000 25620 0.250 10,000
66804.HK CI#HSI RC28043 HSI 2028/04/27 10,000 25400 0.250 10,000
66841.HK CI#HSI RC2807E HSI 2028/07/28 10,000 25506 0.250 10,000
66847.HK CI#HSI RC28021 HSI 2028/02/28 10,000 25250 0.250 10,000
66848.HK CI#HSI RC28025 HSI 2028/02/28 10,000 25100 0.250 10,000
66851.HK CI#HSI RP2803S HSI 2028/03/30 10,000 25620 0.250 10,000
66852.HK CI#HSI RP2712N HSI 2027/12/30 10,000 25768 0.250 10,000
66853.HK CI#HSI RP2802X HSI 2028/02/28 10,000 26025 0.250 10,000
66877.HK DS#HSI RC2711Q HSI 2027/11/29 10,000 25500 0.250 10,000
66893.HK DS#HSI RC2711R HSI 2027/11/29 10,000 25200 0.250 10,000
66896.HK DS#HSI RP27125 HSI 2027/12/30 10,000 25620 0.250 10,000
66906.HK DS#HSI RP27126 HSI 2027/12/30 10,000 25750 0.250 10,000
66967.HK DS#HSI RP27127 HSI 2027/12/30 10,000 25950 0.250 10,000
66978.HK SG#HSI RC2807M HSI 2028/07/28 10,000 25488 0.250 10,000
66990.HK SG#HSI RC2808L HSI 2028/08/30 10,000 25308 0.250 10,000
66991.HK SG#HSI RP28035 HSI 2028/03/30 10,000 25988 0.250 10,000
66993.HK SG#TENCTRC2605A 00700 2026/05/29 5,000 572 0.250 500
66994.HK SG#TENCTRC2605B 00700 2026/05/29 5,000 562 0.250 500
66999.HK SG#WUXI RC2606I 02269 2026/06/30 5,000 27.5 0.250 100
67004.HK SG#SMIC RC2603E 00981 2026/03/31 5,000 48.2 0.250 100
67033.HK SG#PINANRC2709A 02318 2027/09/30 5,000 53.9 0.250 100
67043.HK SG#AIA RC2606J 01299 2026/06/29 2,000 72.9 0.250 100
67044.HK SG#POMRTRC2602A 09992 2026/02/26 10,000 254 0.250 500
67045.HK SG#POMRTRP2812B 09992 2028/12/29 10,000 306 0.250 500
67046.HK SG#MTUANRC2604L 03690 2026/04/15 10,000 116 0.250 100
67047.HK SG#ALIBARC2606A 09988 2026/06/29 10,000 115.3 0.250 100
67054.HK SG#HSI RC2808M HSI 2028/08/30 10,000 25168 0.250 10,000
67055.HK SG#HSI RC2807O HSI 2028/07/28 10,000 25008 0.250 10,000
67058.HK SG#HSI RP2802P HSI 2028/02/28 10,000 25620 0.250 10,000
67062.HK SG#HSI RP2803Q HSI 2028/03/30 10,000 25768 0.250 10,000
67069.HK UB#ALIBARC2607V 09988 2026/07/27 10,000 118.5 0.250 100
67080.HK UB#HSI RC2808T HSI 2028/08/30 10,000 25512 0.250 10,000
67085.HK UB#HSI RC2808U HSI 2028/08/30 10,000 25368 0.250 10,000
67091.HK UB#TENCTRC2607A 00700 2026/07/02 5,000 589 0.250 500
67093.HK UB#TENCTRC2606X 00700 2026/06/10 5,000 576.8 0.250 500
67107.HK UB#HSI RC2808V HSI 2028/08/30 10,000 25250 0.250 10,000
67122.HK UB#HKEX RC2710A 00388 2027/10/22 5,000 426 0.250 500
67143.HK UB#AKESORC2607A 09926 2026/07/07 50,000 133 0.250 500
67145.HK UB#WUXI RC2607E 02269 2026/07/14 5,000 27.3 0.250 100
67149.HK UB#PINANRC2807D 02318 2028/07/14 5,000 55.9 0.250 100
67152.HK UB#TENCTRP2807F 00700 2028/07/11 5,000 673.2 0.250 500
67153.HK UB#SMIC RC2603F 00981 2026/03/06 5,000 49.4 0.250 100
67154.HK UB#XPENGRC2603C 09868 2026/03/12 10,000 74.5 0.250 100
67165.HK UB#HSTECRC2601B Hang Seng TECH Index 2026/01/29 10,000 5320 0.250 10,000
67167.HK UB#NTES RP2702A 09999 2027/02/12 5,000 232 0.250 500
67169.HK UB#TENCTRC2607B 00700 2026/07/03 5,000 566.8 0.250 500
67170.HK UB#HSI RC2808W HSI 2028/08/30 10,000 25100 0.250 10,000
67173.HK UB#HSI RC2808X HSI 2028/08/30 10,000 24908 0.250 10,000
67174.HK UB#HSI RP2804Q HSI 2028/04/27 10,000 25620 0.250 10,000
67181.HK UB#HSI RP2804M HSI 2028/04/27 10,000 25750 0.250 10,000
67185.HK UB#HSI RP28023 HSI 2028/02/28 10,000 25928 0.250 10,000
67192.HK UB#HSI RP2802X HSI 2028/02/28 10,000 26128 0.250 10,000
67203.HK BP#HSI RC2903W HSI 2029/03/28 10,000 25500 0.250 10,000
67205.HK BP#HSI RP2903L HSI 2029/03/28 10,000 25750 0.250 10,000
67207.HK BP#HSI RP2903N HSI 2029/03/28 10,000 25850 0.250 10,000
67208.HK BP#PINANRC2805C 02318 2028/05/30 5,000 54.4 0.250 100
67209.HK BP#HSI RC29037 HSI 2029/03/28 10,000 25200 0.250 10,000
67228.HK BP#HSI RC29038 HSI 2029/03/28 10,000 25350 0.250 10,000
67230.HK BP#HSI RC29039 HSI 2029/03/28 10,000 25050 0.250 10,000
67238.HK BP#HSI RC2903E HSI 2029/03/28 10,000 24900 0.250 20,000
67250.HK HS#HSI RC28074 HSI 2028/07/28 10,000 25500 0.250 10,000
67258.HK HS#AKESORC2606A 09926 2026/06/22 50,000 130 0.250 500
67261.HK HS#INBIORC2601B 01801 2026/01/26 5,000 78.5 0.250 100
67267.HK HS#PINANRC2712B 02318 2027/12/30 5,000 54.4 0.250 100
67282.HK HS#TENCTRC2603L 00700 2026/03/05 5,000 585 0.250 500
67294.HK HS#TENCTRC2603M 00700 2026/03/12 5,000 574 0.250 500
67296.HK HS#HSI RP2804Y HSI 2028/04/27 10,000 26488 0.250 10,000
67306.HK HS#HSI RP2804B HSI 2028/04/27 10,000 26188 0.250 10,000
67307.HK HS#HSI RP2804I HSI 2028/04/27 10,000 25800 0.250 10,000
67321.HK HS#HSI RP28041 HSI 2028/04/27 10,000 25620 0.250 10,000
67323.HK HS#HSI RC28075 HSI 2028/07/28 10,000 24850 0.250 10,000
67326.HK HS#HSI RC28076 HSI 2028/07/28 10,000 25050 0.250 10,000
67345.HK HS#HSI RC28077 HSI 2028/07/28 10,000 25300 0.250 10,000
67348.HK CT#HSI RC2807P HSI 2028/07/28 10,000 25400 0.250 10,000
67365.HK CT#XIAMIRC2601M 01810 2026/01/30 2,000 51.1 0.250 100
67367.HK CT#HSI RC2807Q HSI 2028/07/28 10,000 24500 0.250 20,000
67370.HK CT#HSI RP2803B HSI 2028/03/30 10,000 25620 0.250 10,000
67376.HK CT#HSI RC2612E HSI 2026/12/30 10,000 20100 0.250 50,000
67387.HK JP#XIAMIRC2603Z 01810 2026/03/13 10,000 52.7 0.250 50
67398.HK JP#ALIBARC2602K 09988 2026/02/13 10,000 120.2 0.250 100
67407.HK JP#HSI RC2808K HSI 2028/08/30 10,000 25513 0.250 10,000
67409.HK JP#HSI RC2808L HSI 2028/08/30 10,000 25350 0.250 10,000
67413.HK JP#TENCTRC2608A 00700 2026/08/14 5,000 589 0.250 500
67421.HK JP#HSI RC2808M HSI 2028/08/30 10,000 25050 0.250 10,000
67438.HK JP#HSI RC2808N HSI 2028/08/30 10,000 25200 0.250 10,000
67441.HK JP#HSI RC2808O HSI 2028/08/30 10,000 24900 0.250 10,000
67446.HK JP#HSI RP28049 HSI 2028/04/27 10,000 25620 0.250 10,000
67449.HK JP#HSI RP2804A HSI 2028/04/27 10,000 26120 0.250 10,000
67453.HK JP#HSI RP2804B HSI 2028/04/27 10,000 25960 0.250 10,000
67462.HK JP#HSI RP2804D HSI 2028/04/27 10,000 25800 0.250 10,000
67465.HK JP#HSI RP2804E HSI 2028/04/27 10,000 26450 0.250 10,000
67476.HK JP#MTUANRC2602Q 03690 2026/02/13 10,000 117.5 0.250 100
67477.HK JP#INBIORC2602B 01801 2026/02/13 5,000 80.4 0.250 100
67479.HK JP#TENCTRP2807K 00700 2028/07/14 5,000 595.2 0.250 500
67483.HK JP#TENCTRP2807L 00700 2028/07/14 5,000 663.2 0.250 500
67494.HK JP#TENCTRP2807M 00700 2028/07/14 5,000 673.2 0.250 500
67497.HK JP#TENCTRC2603G 00700 2026/03/13 5,000 576.8 0.250 500
67498.HK JP#TENCTRC2603H 00700 2026/03/13 5,000 566.8 0.250 500
67502.HK JP#INBIORC2602C 01801 2026/02/13 5,000 85.9 0.250 100
67514.HK JP#TENCTRC2608B 00700 2026/08/14 5,000 583.8 0.250 500
Last Trading Date of Securities
Code Stock Name
13102.HK CI-LINK@EC2508A
13121.HK HSCNOOC@EC2508A
13184.HK BI-SMIC@EP2508A
13213.HK UBCNOOC@EC2508A
13226.HK CTCNOOC@EC2508A
13246.HK DSCNOOC@EC2508A
13256.HK BICNOOC@EC2508B
13319.HK JPSANDS@EC2508A
13364.HK UBSANDS@EC2508A
13542.HK UBMTUAN@EP2508A
13555.HK CTMTUAN@EP2508A
13575.HK MSMTUAN@EP2508A
13825.HK CI-CICC@EC2508A
13917.HK CI-HSBC@EC2508A
13941.HK GJMTUAN@EP2508A
13994.HK HSMTUAN@EP2508A
14044.HK HUALIHI@EC2508A
14052.HK DS-HSBC@EP2508A
14075.HK BI-WUXI@EC2508A
14115.HK MS-BYD @EC2508C
14145.HK CIMTUAN@EP2508A
14191.HK UB-BYD @EP2508F
14192.HK UBXIAMI@EP2508C
14193.HK UBALIBA@EP2508C
14203.HK UBALIBA@EP2508D
14227.HK JPALIBA@EP2508C
14239.HK CT-BYD @EC2508C
14240.HK CTXIAMI@EC2508C
14266.HK HUSANDS@EC2508A
14536.HK HS-BYD @EC2508A
14751.HK CIALIBA@EP2508B
16428.HK HS-CMB @EC2508A
16469.HK UB-CMB @EC2508B
16652.HK CT-CMB @EC2508A
24274.HK UB-KECL@EC2508A
26076.HK CT-HSBK@EC2508A
26235.HK JP-HSBK@EC2508A
26321.HK UB-HSBK@EC2508A
29385.HK CI-CCB @EP2508A
29429.HK CIAMCS3@EP2508A
29635.HK CI-HSPG@EC2508A
29702.HK HUHUAHO@EC2508A
29909.HK UB-SMIC@EP2508A
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.