US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
BlackRock World Healthscience Fund (USD) A2 72.57 2024/10/08 N/A -4.51% +1.64% +4.73% +11.53% +15.98% +15.61% +61.70% +625.70% 11.92%
Schroder ISF-Emerging Europe (EUR) A Acc 21.75 2024/10/08 0.73 -4.43% -8.51% -1.47% +12.93% +30.67% -53.71% -35.46% +117.54% 35.67%
JPM Global Bond Fund (USD) 18.68 2024/10/08 0.00 -4.11% -0.74% -0.16% -2.91% +2.98% -15.36% -18.68% +86.80% 5.38%
AllianceBernstein - International Health Care Portfolio (USD) A 600.82 2024/10/08 N/A -3.38% +0.32% +3.96% +8.38% +14.73% +17.33% +76.27% +863.62% 13.05%
Baring Eastern Europe Fund (USD) Y-Inc 42.72 2024/10/08 0.60 -2.40% -6.64% -0.47% +10.79% +29.89% -59.23% -49.57% N/A 28.80%
Fidelity Funds – Sustainable Global Health Care Fund A-EUR 72.63 2024/10/08 0.75 -1.77% +1.59% +5.77% +12.71% +15.43% +14.27% +55.72% +263.15% 11.65%
Barings Global Bond Fund (USD) S-Inc 21.24 2024/10/08 0.82 -1.62% +3.41% +2.16% -2.03% +6.84% -21.30% -21.68% N/A 9.87%
Baring Latin America Fund (USD) Y-Inc 31.99 2024/10/08 0.90 -1.57% -1.45% -15.35% -18.93% +0.41% +2.76% -3.67% N/A 18.57%
BlackRock Latin American Fund (USD) A2 65.04 2024/10/08 0.05 -1.47% +0.05% -13.25% -17.98% +2.36% +14.75% -4.81% N/A 18.16%
Schroder ISF-Global Bond (USD) A Acc 11.32 2024/10/08 1.31 -1.41% +3.48% +3.84% +1.40% +10.71% -15.37% -12.26% +61.72% 7.94%
Fidelity Funds - Global Bond Fund A-Acc-USD 1.05 2024/10/08 N/A -1.31% +1.74% +2.04% -1.59% +7.57% -16.90% -11.74% -89.48% 7.85%
Fidelity Funds - US Dollar Bond Fund A-Acc-USD 7.19 2024/10/08 N/A -1.28% +1.14% +3.01% -1.14% +7.24% -11.82% -6.30% -28.15% 6.34%
Franklin MENA Fund (USD) A(acc) 10.22 2024/10/08 N/A -1.26% +1.49% -1.92% +2.20% +12.56% +19.11% +46.21% +2.20% 11.69%
BlackRock United Kingdom Fund (GBP) A2 137.40 2024/10/08 0.57 -1.26% +0.80% +3.70% +7.35% +13.72% +2.41% +21.04% N/A 11.41%
Amundi Funds - LATIN AMERICA EQUITY - A2 (USD) 513.79 2024/10/08 N/A -1.22% -0.98% -13.28% -13.52% +6.23% +21.19% +10.23% N/A 17.03%
First Sentier Global Listed Infrastructure Fund (USD) I 13.78 2024/10/08 0.73 -1.18% +6.76% +9.04% +6.25% +21.45% +1.47% +3.61% +37.80% 12.92%
Amundi Funds - SBI FM INDIA EQUITY - A2 (USD) 424.89 2024/10/08 N/A -1.16% -1.68% +8.46% +12.43% +23.57% +18.54% +76.55% +324.89% 11.24%
Templeton Emerging Markets Bond Fund (USD) A (Qdis) 7.00 2024/10/08 0.00 -1.13% +2.49% -2.51% -1.55% +11.11% -22.31% -39.55% -30.00% 12.23%
Henderson Horizon Fund Global Property Equities Fund (USD) A2 26.75 2024/10/08 N/A -1.07% +10.67% +10.77% +6.83% +23.39% -10.30% +5.73% +167.50% 14.92%
BlackRock US Basic Value Fund (USD) A2 132.70 2024/10/08 0.50 -1.04% +4.29% +2.98% +10.56% +22.87% +17.93% +55.20% N/A 10.49%
Show All
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】