US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
Henderson Horizon Fund - Asian Growth Fund (USD) A2 122.25 2024/12/27 N/A -2.03% -6.82% +0.17% +7.62% +9.26% -13.29% -3.34% N/A 14.80%
Henderson Horizon Fund American Equity Fund (USD) A2 33.55 2020/03/19 N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +5.34% +235.50% 0.00%
Henderson Horizon Fund Asian Dividend Income Fund (USD) A2 21.42 2024/12/27 N/A -0.70% -4.80% +0.56% +7.31% +8.51% -0.37% -3.47% +114.20% 13.12%
Henderson Horizon Fund Asian Dividend Income Fund (USD) A2 21.42 2024/12/27 N/A -0.70% -4.80% +0.56% +7.31% +8.51% -0.37% -3.47% +114.20% 13.12%
Henderson Horizon Fund Asian Dividend Income Fund (USD) A2 21.42 2024/12/27 N/A -0.70% -4.80% +0.56% +7.31% +8.51% -0.37% -3.47% +114.20% 13.12%
Henderson Horizon Fund Asian Dividend Income Fund (USD) A2 21.42 2024/12/27 N/A -0.70% -4.80% +0.56% +7.31% +8.51% -0.37% -3.47% +114.20% 13.12%
Henderson Horizon Fund Asia-Pacific Property Income Fund (USD) A2 15.22 2024/12/27 N/A -5.64% -13.82% -2.06% -9.51% -8.31% -22.78% -24.35% +52.20% 13.12%
Henderson Horizon Fund China Opportunities Fund (USD) A2 14.50 2024/12/27 N/A +0.69% -4.86% +2.11% +4.09% +6.46% -35.21% -32.71% +45.00% 23.38%
Henderson Horizon Fund Global Property Equities Fund (USD) A2 24.63 2024/12/27 N/A -8.40% -11.24% +3.31% -1.64% -1.04% -21.16% -4.57% +146.30% 17.20%
Henderson Horizon Fund Japan Opportunities Fund (USD) A2 22.50 2024/12/27 N/A -1.53% -6.83% -5.74% +4.02% +5.44% +1.76% +22.28% N/A 15.56%
Henderson Horizon Fund Pan European Equity Fund (EUR) A2 34.66 2024/02/02 N/A 0.00% 0.00% 0.00% 0.00% 0.00% -8.09% +10.38% N/A 10.05%
Henderson Horizon Fund Pan European Property Equities Fund (EUR) A2 50.26 2024/12/27 N/A -6.48% -15.74% -6.23% -6.21% -6.23% -28.24% -14.17% +402.60% 22.83%
Henderson Horizon Fund Pan European Smaller Companies Fund (EUR) A2 71.33 2024/12/27 N/A +0.44% -6.42% -5.98% +3.39% +3.60% -4.06% +30.64% N/A 15.19%
Henderson Horizon Global Technology Leaders Fund (USD) A2 227.54 2024/12/27 N/A +3.31% +5.48% +5.93% +33.98% +34.40% +30.50% +115.60% +2,265.28% 19.58%
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】